<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Democracy_in_Meran</id>
	<title>Democracy in Meran - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Democracy_in_Meran"/>
	<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Democracy_in_Meran&amp;action=history"/>
	<updated>2026-07-21T21:32:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Democracy_in_Meran&amp;diff=2281&amp;oldid=prev</id>
		<title>WillSysAd: 1 revision imported: Import from TALOD sans templates</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Democracy_in_Meran&amp;diff=2281&amp;oldid=prev"/>
		<updated>2026-07-19T11:16:29Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Import from TALOD sans templates&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:16, 19 July 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WillSysAd</name></author>
	</entry>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Democracy_in_Meran&amp;diff=2280&amp;oldid=prev</id>
		<title>talod&gt;MyNameJuls: Created page with &quot;{{Basis}}  &#039;&#039;&#039;Democracy in Meran&#039;&#039;&#039; can be compared according to the different definitions of democracy. The Basis Democratic Index considers countries in Meran with the highest democracy scores in {{abbr|2440|2027 (Earth Year Equivalent)}} as Bermiza, Prugundy, and Ranopa and countries with lowest democracy scores as Levina, Imendia and Qym.   ==Measures of democracy== The table below shows Meranian countries scored on 2 high-level democr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Democracy_in_Meran&amp;diff=2280&amp;oldid=prev"/>
		<updated>2026-06-03T18:48:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Basis}}  &amp;#039;&amp;#039;&amp;#039;Democracy in Meran&amp;#039;&amp;#039;&amp;#039; can be compared according to the different definitions of democracy. The &lt;a href=&quot;/index.php?title=Basis_Democratic_Index&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Basis Democratic Index (page does not exist)&quot;&gt;Basis Democratic Index&lt;/a&gt; considers countries in Meran with the highest democracy scores in {{abbr|2440|2027 (Earth Year Equivalent)}} as &lt;a href=&quot;/view/Bermiza&quot; title=&quot;Bermiza&quot;&gt;Bermiza&lt;/a&gt;, &lt;a href=&quot;/view/Prugundy&quot; title=&quot;Prugundy&quot;&gt;Prugundy&lt;/a&gt;, and &lt;a href=&quot;/view/Ranopa&quot; title=&quot;Ranopa&quot;&gt;Ranopa&lt;/a&gt; and countries with lowest democracy scores as &lt;a href=&quot;/view/Levina&quot; title=&quot;Levina&quot;&gt;Levina&lt;/a&gt;, &lt;a href=&quot;/view/Imendia&quot; title=&quot;Imendia&quot;&gt;Imendia&lt;/a&gt; and &lt;a href=&quot;/view/Qym&quot; title=&quot;Qym&quot;&gt;Qym&lt;/a&gt;.   ==Measures of democracy== The table below shows &lt;a href=&quot;/view/Meran&quot; title=&quot;Meran&quot;&gt;Meranian&lt;/a&gt; countries scored on 2 high-level democr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basis}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Democracy in Meran&amp;#039;&amp;#039;&amp;#039; can be compared according to the different definitions of democracy. The [[Basis Democratic Index]] considers countries in Meran with the highest democracy scores in {{abbr|2440|2027 (Earth Year Equivalent)}} as [[Bermiza]], [[Prugundy]], and [[Ranopa]] and countries with lowest democracy scores as [[Levina]], [[Imendia]] and [[Qym]]. &lt;br /&gt;
&lt;br /&gt;
==Measures of democracy==&lt;br /&gt;
The table below shows [[Meran]]ian countries scored on 2 high-level democracy indices and 4 mid-level democracy component indices evaluating the state of democracy in {{abbr|2440|2027 (Earth Year Equivalent)}}.&lt;br /&gt;
&lt;br /&gt;
{{Col-begin}}&lt;br /&gt;
{{Col-break}}&lt;br /&gt;
{{Legend|#0c3091|&amp;lt;br /&amp;gt;0.90–1.00}}&lt;br /&gt;
{{legend|#2f5cd5|&amp;lt;br /&amp;gt;0.80–0.89}}&lt;br /&gt;
{{legend|#6bd2df|&amp;lt;br /&amp;gt;0.70–0.79}}&lt;br /&gt;
{{legend|#c3eded|&amp;lt;br /&amp;gt;0.60–0.69}}&lt;br /&gt;
{{Col-break}}&lt;br /&gt;
{{legend|#f9f8bb|&amp;lt;br /&amp;gt;0.50–0.59}}&lt;br /&gt;
{{legend|#fad45d|&amp;lt;br /&amp;gt;0.40–0.49}}&lt;br /&gt;
{{legend|#da820f|&amp;lt;br /&amp;gt;0.30–0.39}}&lt;br /&gt;
{{legend|#a8261f|&amp;lt;br /&amp;gt;0.20–0.29}}&lt;br /&gt;
{{Col-break}}&lt;br /&gt;
{{legend|#66000f|&amp;lt;br /&amp;gt;0.10–0.19}}&lt;br /&gt;
{{legend|#240011|&amp;lt;br /&amp;gt;0.00–0.09}}&lt;br /&gt;
{{legend|#c0c0c0|&amp;lt;br /&amp;gt;No data}}&lt;br /&gt;
{{Col-end}}&lt;br /&gt;
&lt;br /&gt;
{{Row hover highlight}}{{Sticky header}}{{Static row numbers}}{{Sort under}}&lt;br /&gt;
{| class=&amp;quot;wikitable sortable mw-collapsible static-row-numbers static-row-header-hash hover-highlight sticky-header-multi sort-under&amp;quot;&lt;br /&gt;
|+{{nowrap|Basis Democratic Index for Meran}}&lt;br /&gt;
!rowspan=&amp;quot;2&amp;quot; | Country &lt;br /&gt;
!colspan=&amp;quot;2&amp;quot; | Democracy Indices&lt;br /&gt;
!colspan=&amp;quot;4&amp;quot; | Democracy Component Indices&lt;br /&gt;
|- class=&amp;quot;static-row-header&amp;quot;&lt;br /&gt;
!Electoral&lt;br /&gt;
!Liberal&lt;br /&gt;
!Liberal&lt;br /&gt;
!Egalitarian&lt;br /&gt;
!Participatory&lt;br /&gt;
!Deliberative&lt;br /&gt;
|-&lt;br /&gt;
| {{flag|Ranopa}}&lt;br /&gt;
| {{Democracy color cell|0.91|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.88|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.98|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.97|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.85|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.98|scale=1}}&lt;br /&gt;
|-&lt;br /&gt;
| {{flag|Bermiza}}&lt;br /&gt;
| {{Democracy color cell|0.89|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.85|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.96|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.96|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.72|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.99|scale=1}}&lt;br /&gt;
|-&lt;br /&gt;
| {{flag|Prugundy}}&lt;br /&gt;
| {{Democracy color cell|0.88|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.86|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.98|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.9|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.65|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.96|scale=1}}&lt;br /&gt;
|-&lt;br /&gt;
| {{flag|Imendia}}&lt;br /&gt;
| {{Democracy color cell|0.05|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.12|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.2|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.53|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.2|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.7|scale=1}}&lt;br /&gt;
|-&lt;br /&gt;
| {{flag|Qym}}&lt;br /&gt;
| {{Democracy color cell|0.00|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.1|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.15|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.5|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.15|scale=1}}&lt;br /&gt;
| {{Democracy color cell|0.65|scale=1}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[Democracy in Daroch]]&lt;br /&gt;
*[[Democracy in Pahari]]&lt;br /&gt;
*[[Democracy in Visala]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Meran]][[Category:MyNameJuls]][[Category:Basis]]&lt;/div&gt;</summary>
		<author><name>talod&gt;MyNameJuls</name></author>
	</entry>
</feed>