<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Economy_of_Gosaria</id>
	<title>Economy of Gosaria - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Economy_of_Gosaria"/>
	<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Economy_of_Gosaria&amp;action=history"/>
	<updated>2026-07-21T22:47:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Economy_of_Gosaria&amp;diff=2235&amp;oldid=prev</id>
		<title>WillSysAd: 1 revision imported: Import from TALOD sans templates</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Economy_of_Gosaria&amp;diff=2235&amp;oldid=prev"/>
		<updated>2026-07-19T11:16:27Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Import from TALOD sans templates&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:16, 19 July 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WillSysAd</name></author>
	</entry>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Economy_of_Gosaria&amp;diff=2234&amp;oldid=prev</id>
		<title>talod&gt;MyNameJuls: Created page with &quot;{{Basis}} {{Infobox economy |country = Gosaria |image = 225px |caption = Podrika, the capital and economic center of Gosaria |currency = TBD (TBD) |year = 01/01&amp;nbsp;– 31/11 |organs = ITF, BDB | population = {{IncreaseNeutral}} 24,675,082 ({{abbr|2440|2027 (Earth Year Equivalent)}}) | group = {{plainlist| * Advanced economy * w...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Economy_of_Gosaria&amp;diff=2234&amp;oldid=prev"/>
		<updated>2026-05-31T03:44:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Basis}} {{Infobox economy |country = Gosaria |image = &lt;a href=&quot;/view/File:Podrika.jpg&quot; title=&quot;File:Podrika.jpg&quot;&gt;225px&lt;/a&gt; |caption = &lt;a href=&quot;/view/Podrika&quot; title=&quot;Podrika&quot;&gt;Podrika&lt;/a&gt;, the capital and economic center of Gosaria |currency = &lt;a href=&quot;/index.php?title=TBD&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;TBD (page does not exist)&quot;&gt;TBD&lt;/a&gt; (TBD) |year = &lt;a href=&quot;/view/Bachan_calendar&quot; title=&quot;Bachan calendar&quot;&gt;01/01 – 31/11&lt;/a&gt; |organs = &lt;a href=&quot;/view/International_Trade_Federation&quot; title=&quot;International Trade Federation&quot;&gt;ITF&lt;/a&gt;, &lt;a href=&quot;/view/Basis_Development_Bank&quot; title=&quot;Basis Development Bank&quot;&gt;BDB&lt;/a&gt; | population = {{IncreaseNeutral}} 24,675,082 ({{abbr|2440|2027 (Earth Year Equivalent)}}) | group = {{plainlist| * &lt;a href=&quot;https://en.wikipedia.org/wiki/Advanced_economy&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Advanced economy&quot;&gt;Advanced economy&lt;/a&gt; * w...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basis}}&lt;br /&gt;
{{Infobox economy&lt;br /&gt;
|country = Gosaria&lt;br /&gt;
|image = [[File:Podrika.jpg|225px]]&lt;br /&gt;
|caption = [[Podrika]], the capital and economic center of Gosaria&lt;br /&gt;
|currency = [[TBD]] (TBD)&lt;br /&gt;
|year = [[Bachan calendar|01/01&amp;amp;nbsp;– 31/11]]&lt;br /&gt;
|organs = [[International Trade Federation|ITF]], [[Basis Development Bank|BDB]]&lt;br /&gt;
| population = {{IncreaseNeutral}} 24,675,082 ({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
| group = {{plainlist|&lt;br /&gt;
* [[wikipedia:Advanced economy|Advanced economy]]&lt;br /&gt;
* [[wikipedia:World Bank high-income economy|High-income economy]]&lt;br /&gt;
* [[wikipedia:Welfare state|Welfare state]]}}&lt;br /&gt;
| gdp = {{plainlist|&lt;br /&gt;
* {{increase}} $832.833 billion ([[wikipedia:GDP (nominal)|nominal]]; {{abbr|2440|2027 (Earth Year Equivalent)}})&amp;lt;!--$832,833,367,664--&amp;gt;&lt;br /&gt;
* {{increase}} $1.243 trillion ([[wikipedia:Purchasing power parity|PPP]]; {{abbr|2440|2027 (Earth Year Equivalent)}})&amp;lt;!--$1,243,476,082,310--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
| gdp rank = {{plainlist|&lt;br /&gt;
* [[List of countries on Basis by GDP (nominal)|#th (nominal; {{abbr|2440|2027 (Earth Year Equivalent)}})]]&lt;br /&gt;
* [[List of countries on Basis by GDP (PPP)|#th (PPP; {{abbr|2440|2027 (Earth Year Equivalent)}})]]&lt;br /&gt;
}}&lt;br /&gt;
| growth = {{Increase}} 1.3%&amp;amp;nbsp;({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
| per capita = {{plainlist|&lt;br /&gt;
* {{increase}} $33,752 (nominal; {{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
* {{increase}} $50,394 (PPP; {{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
}}&lt;br /&gt;
| per capita rank = {{plainlist|&lt;br /&gt;
* [[List of countries on Basis by GDP (nominal) per capita|#th (nominal; {{abbr|2440|2027 (Earth Year Equivalent)}})]]&lt;br /&gt;
* [[List of countries on Basis by GDP (PPP) per capita|#th (PPP; {{abbr|2440|2027 (Earth Year Equivalent)}})]]&lt;br /&gt;
}}&lt;br /&gt;
| sectors = &lt;br /&gt;
| components = &lt;br /&gt;
| cpi = {{decrease}} 69 out of 100 points ({{abbr|2440|2027 (Earth Year Equivalent)}}) ([[Basis_Corruption_Perceptions_Index#2440_index|rank ?th]])&lt;br /&gt;
| inflation = {{increase}} 1.6% ({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
| poverty = {{decreasePositive}} 16.3% at risk of poverty or social exclusion ({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
| gini = {{decreasePositive}} 29.2 {{color|green|low}} ({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
| hdi = {{plainlist|&lt;br /&gt;
* {{increase}} 0.921 {{color|darkgreen|very high}} ({{abbr|2440|2027 (Earth Year Equivalent)}}) ([[List of countries on Basis by Human Development Index|?th]])&lt;br /&gt;
* {{increase}} 0.824 {{color|#007F00|high}} ({{abbr|2440|2027 (Earth Year Equivalent)}}) ([[List of countries on Basis by inequality-adjusted HDI|IHDI ?th]])}}&lt;br /&gt;
| labor = {{plainlist|&lt;br /&gt;
* 12.6 million ({{abbr|2440|2027 (Earth Year Equivalent)}})&lt;br /&gt;
* 72.4% employment rate ({{abbr|2440|2027 (Earth Year Equivalent)}})}}&lt;br /&gt;
| occupations = &lt;br /&gt;
| unemployment = &lt;br /&gt;
| average gross salary = &lt;br /&gt;
| average net salary = &lt;br /&gt;
| industries = TBD&lt;br /&gt;
| exports = {{increase}} $343.633 billion ({{abbr|2440|2027 (Earth Year Equivalent)}})&amp;lt;!--$343,632,965,629--&amp;gt;&lt;br /&gt;
| export-goods = TBD&lt;br /&gt;
| export-partners = {{plainlist|&lt;br /&gt;
* {{flag|Qym}} 36.97%&amp;lt;!--$127.027 billion--&amp;gt;&lt;br /&gt;
* {{flag|Prugundy}} 23.71%&amp;lt;!--$81.475 billion--&amp;gt;&lt;br /&gt;
* {{flag|Imendia}} 5.7%&amp;lt;!--$19.59 billion--&amp;gt;&lt;br /&gt;
* {{flag|Kolucherry}} 4.4%&amp;lt;!--$15.12 billion--&amp;gt;&lt;br /&gt;
* {{flag|Bermiza}} 4.1%&amp;lt;!--$14.09 billion--&amp;gt;&lt;br /&gt;
* {{flag|Methelor}} 3.8%&amp;lt;!--$13.06 billion--&amp;gt;&lt;br /&gt;
* ({{abbr|2440|2027 (Earth Year Equivalent)}})}}&lt;br /&gt;
| imports = {{increase}} $351.450 billion ({{abbr|2440|2027 (Earth Year Equivalent)}})&amp;lt;!--$351,449,763,023--&amp;gt;&lt;br /&gt;
| import-goods = TBD&lt;br /&gt;
| import-partners = {{plainlist|&lt;br /&gt;
* {{flag|Qym}} 38.36%&amp;lt;!--$134.805 billion--&amp;gt;&lt;br /&gt;
* {{flag|Prugundy}} 22.94%&amp;lt;!--$80.623 billion--&amp;gt;&lt;br /&gt;
* {{flag|Imendia}} 5.3%&amp;lt;!--$18.63 billion--&amp;gt;&lt;br /&gt;
* {{flag|Kolucherry}} 4.6%&amp;lt;!--$16.17 billion--&amp;gt;&lt;br /&gt;
* {{flag|Bermiza}} 4.3%&amp;lt;!--$15.11 billion--&amp;gt;&lt;br /&gt;
* {{flag|Zandomia}} 3.7%&amp;lt;!--$13 billion--&amp;gt;&lt;br /&gt;
* ({{abbr|2440|2027 (Earth Year Equivalent)}})}}&lt;br /&gt;
| current account = TBD&lt;br /&gt;
| FDI = TBD&lt;br /&gt;
| gross external debt = TBD&lt;br /&gt;
| debt = TBD&lt;br /&gt;
| revenue = TBD&lt;br /&gt;
| expenses = TBD&lt;br /&gt;
| balance = TBD&lt;br /&gt;
| credit = TBD&lt;br /&gt;
| aid = TBD&lt;br /&gt;
| reserves = TBD&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Gosaria]][[Category:MyNameJuls]][[Category:Basis]]&lt;/div&gt;</summary>
		<author><name>talod&gt;MyNameJuls</name></author>
	</entry>
</feed>