<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy</id>
	<title>Template:Infobox economy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.projectbasis.world/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_economy"/>
	<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Template:Infobox_economy&amp;action=history"/>
	<updated>2026-07-22T05:43:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Template:Infobox_economy&amp;diff=5251&amp;oldid=prev</id>
		<title>WillSysAd: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Template:Infobox_economy&amp;diff=5251&amp;oldid=prev"/>
		<updated>2026-07-20T02:06:35Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:06, 20 July 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WillSysAd</name></author>
	</entry>
	<entry>
		<id>https://wiki.projectbasis.world/index.php?title=Template:Infobox_economy&amp;diff=5250&amp;oldid=prev</id>
		<title>wikipedia&gt;HudecEmil: crosslink</title>
		<link rel="alternate" type="text/html" href="https://wiki.projectbasis.world/index.php?title=Template:Infobox_economy&amp;diff=5250&amp;oldid=prev"/>
		<updated>2026-06-27T16:18:17Z</updated>

		<summary type="html">&lt;p&gt;crosslink&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Infobox&lt;br /&gt;
| bodystyle = width:{{{width|26.0em}}};padding:0;&lt;br /&gt;
&lt;br /&gt;
| titleclass = adr&lt;br /&gt;
| title = Economy of {{#if:{{{continent|}}} |{{{continent}}} | {{#if:{{{city|}}} |{{{city}}} | {{#if:{{{country|}}}|&amp;lt;span class=&amp;quot;country-name&amp;quot;&amp;gt;{{{country}}}&amp;lt;/span&amp;gt;|{{{name|}}} }} }} }}&lt;br /&gt;
&lt;br /&gt;
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|{{{image size|}}}}}} |sizedefault=frameless |maxsize=300px|alt={{{alt|}}} }}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
| headerstyle = background:lightblue;color:inherit;&lt;br /&gt;
&lt;br /&gt;
| label1 = Currency&lt;br /&gt;
| data1 = {{{currency|}}} &lt;br /&gt;
| label2 = {{longitem|[[Fixed exchange rate system|{{wrap|Fixed exchange rates}}]]}}&lt;br /&gt;
| data2 = {{{fixed exchange|}}}&lt;br /&gt;
| label3 = {{longitem|[[Fiscal year]]}}&lt;br /&gt;
| data3 = {{{year|}}}&lt;br /&gt;
| label4 = {{longitem|Trade {{#switch:{{{spelling|}}} |Oxford|US|U.S.=organizations |#default=organisations}}}}&lt;br /&gt;
| data4 = {{{organs|}}}&lt;br /&gt;
| label5 = {{longitem|Country group}}&lt;br /&gt;
| data5 = {{{group|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!----------------------Statistics-------------------------&amp;gt;&lt;br /&gt;
| header6 = Statistics&lt;br /&gt;
| label7 = Population&lt;br /&gt;
| data7 = {{{population|}}} &lt;br /&gt;
| label8 = [[Gross domestic product|GDP]]&lt;br /&gt;
| data8 = {{{gdp|}}} &lt;br /&gt;
| label9 = GDP rank&lt;br /&gt;
| data9 = {{{gdp rank|}}}&lt;br /&gt;
| label10 = {{longitem|[[Economic growth|GDP growth]]}}&lt;br /&gt;
| data10 = {{{growth|}}}&lt;br /&gt;
| label11 = {{longitem|GDP per capita}}&lt;br /&gt;
| data11 = {{{per capita|}}}&lt;br /&gt;
| label12 = {{longitem|GDP per capita {{nowrap|rank}}}}&lt;br /&gt;
| data12 = {{{per capita rank|}}}&lt;br /&gt;
| label13 = {{longitem|[[List of countries by real GDP per capita growth|GDP per capita growth]]}}&lt;br /&gt;
| data13 = {{{per capita growth|}}}&lt;br /&gt;
| label14 = {{longitem|GDP by sector}}&lt;br /&gt;
| data14 = {{{sectors|}}}&lt;br /&gt;
| label15 = {{longitem|GDP by component}}&lt;br /&gt;
| data15 = {{{components|}}}&lt;br /&gt;
| label16 = {{longitem|[[Productivity]]}}&lt;br /&gt;
| data16 = {{{productivity|}}}&lt;br /&gt;
| label17 = {{longitem|style=line-height:1.2em|[[Inflation]] ([[Consumer price index|CPI]])}}&lt;br /&gt;
| data17 = {{{inflation|}}}&lt;br /&gt;
| label18 = {{longitem|[[Bank rate|{{wrap|Base borrowing rate}}]]}}&lt;br /&gt;
| data18 = {{{bankrate|}}}&lt;br /&gt;
| label19 = {{longitem|style=line-height:1.2em|[[Millionaire]]s (US$)}}&lt;br /&gt;
| data19 = {{{millionaires|}}}&lt;br /&gt;
| label20 = {{longitem|Population below national {{nowrap|[[Poverty threshold|poverty line]]}}}}&lt;br /&gt;
| data20 = {{{poverty|}}}&lt;br /&gt;
| label21 = {{longitem|Population below international {{nowrap|[[Poverty threshold|poverty line]]}}}}&lt;br /&gt;
| data21 = {{{poverty_international|}}}&lt;br /&gt;
| label22 = {{longitem|Population at risk of poverty}}&lt;br /&gt;
| data22 = {{{risk of poverty|}}}&lt;br /&gt;
| label23 = {{longitem|[[Gini coefficient|{{wrap|Gini coefficient}}]]}}&lt;br /&gt;
| data23 = {{{gini|}}}&lt;br /&gt;
| label24 = {{longitem|[[Human Development Index]]}}&lt;br /&gt;
| data24 = {{{hdi|}}}&lt;br /&gt;
| label25 = {{longitem|[[Corruption Perceptions Index]]}}&lt;br /&gt;
| data25 = {{{cpi|}}}&lt;br /&gt;
| label26 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}&lt;br /&gt;
| data26 = {{#if:{{{labor|}}} |{{{labor}}} |{{{labour|}}} }}&lt;br /&gt;
| label27 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force by occupation}}&lt;br /&gt;
| data27 = {{{occupations|}}}&lt;br /&gt;
| label28 = {{longitem|[[Unemployment]]}}&lt;br /&gt;
| data28 = {{{unemployment|}}}&lt;br /&gt;
| label29 = {{longitem|[[Youth unemployment]]}}&lt;br /&gt;
| data29 = {{{youth-unemployment|}}}&lt;br /&gt;
| label30 = {{longitem|[[Informal economy|Informal employment]]}}&lt;br /&gt;
| data30 = {{{informal-employment|}}}&lt;br /&gt;
| label31 = {{longitem|Average gross salary}}&lt;br /&gt;
| data31 = {{{average gross salary|}}}&lt;br /&gt;
| label32 = {{longitem|[[National average salary|{{wrap|Average net salary}}]]}}&lt;br /&gt;
| data32 = {{{average net salary|}}} &lt;br /&gt;
| label33 = {{longitem|[[Median income]]}}&lt;br /&gt;
| data33 = {{{median income|}}} &lt;br /&gt;
| label34 = {{longitem|[[Wage growth]]}}&lt;br /&gt;
| data34 = {{{wage growth|}}} &lt;br /&gt;
| label35 = {{longitem|Final [[Consumption (economics)|{{wrap|consumption expenditure}}]]}}&lt;br /&gt;
| data35 = {{{consumption|}}}  &lt;br /&gt;
| label36 = {{longitem|Gross [[Gross fixed capital formation|{{wrap|capital formation}}]]}}&lt;br /&gt;
| data36 = {{{gfcf|}}}   &lt;br /&gt;
| label37 = Gross savings &lt;br /&gt;
| data37 = {{{savings|}}} &lt;br /&gt;
| label38 = {{longitem|[[Yield curve|{{wrap|Yield curve}}]]}}&lt;br /&gt;
| data38 = {{{yield curve|}}} &lt;br /&gt;
| label39 = {{longitem|[[Purchasing Managers&amp;#039; Index|{{wrap|Purchasing Managers&amp;#039; Index}}]]}}   &lt;br /&gt;
| data39 = {{{pmi|}}} &lt;br /&gt;
| label40 = {{longitem|Main industries}}&lt;br /&gt;
| data40 = {{{industries|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-----------------------External--------------------------&amp;gt;&lt;br /&gt;
| header47 = {{#if:{{{exports|}}}{{{export-goods|}}}{{{export-partners|}}}{{{imports|}}}{{{import-goods|}}}{{{import-partners|}}}{{{FDI|}}}{{{current account|}}}{{{gross external debt|}}}{{{external debt per gdp|}}}{{{external debt payments per gdp|}}}{{{foreign aid revenue per gdp|}}}{{{NIIP|}}} |External}}&lt;br /&gt;
| label48 = Exports&lt;br /&gt;
| data48 = {{{exports|}}}&lt;br /&gt;
| label49 = {{longitem|Export goods}}&lt;br /&gt;
| data49 = {{{export-goods|}}}&lt;br /&gt;
| label50 = {{longitem|Main export partners}}&lt;br /&gt;
| data50 = {{{export-partners|}}}&lt;br /&gt;
| label51 = Imports&lt;br /&gt;
| data51 = {{{imports|}}}&lt;br /&gt;
| label52 = {{longitem|Import goods}}&lt;br /&gt;
| data52 = {{{import-goods|}}}&lt;br /&gt;
| label53 = {{longitem|Main import partners}}&lt;br /&gt;
| data53 = {{{import-partners|}}}&lt;br /&gt;
| label54 = {{longitem|[[Foreign direct investment|FDI]] stock}}&lt;br /&gt;
| data54 = {{{FDI|}}}&lt;br /&gt;
| label55 = {{longitem|[[current account (balance of payments)|{{wrap|Current account}}]]}}&lt;br /&gt;
| data55= {{{current account|}}}&lt;br /&gt;
| label56 = {{longitem|Gross [[External debt|{{wrap|external debt}}]]}}&lt;br /&gt;
| data56 = {{{gross external debt|}}}&lt;br /&gt;
| label57 = {{longitem|[[External debt|{{wrap|External debt}}]] as % of GDP}}&lt;br /&gt;
| data57 = {{{external debt per gdp|}}}&lt;br /&gt;
| label58 = {{longitem|External debt payments as % of GDP}}&lt;br /&gt;
| data58 = {{{external debt payments per gdp|}}}&lt;br /&gt;
| label59 = {{longitem|Foreign-aid revenue as % of GDP}}&lt;br /&gt;
| data59 = {{{foreign aid revenue per gdp|}}}&lt;br /&gt;
| label60 = {{longitem|[[Net international investment position|{{wrap|Net international investment position}}]]}}&lt;br /&gt;
| data60 = {{{NIIP|}}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--------------------Public finances----------------------&amp;gt;&lt;br /&gt;
| header71 = {{#if:{{{debt|}}}{{{reserves|}}}{{{balance|}}}{{{revenue|}}}{{{expenses|}}}{{{aid|}}}{{{credit|}}} |Public finance}}&lt;br /&gt;
| label72 = {{longitem|[[List of countries by government debt|{{wrap|Government debt}}]]}}&lt;br /&gt;
| data72 = {{{debt|}}}&lt;br /&gt;
| label73 = {{longitem|[[Foreign exchange reserves|{{wrap|Foreign reserves}}]]}}  &lt;br /&gt;
| data73 = {{{reserves|}}}&lt;br /&gt;
| label74 = {{longitem|[[Government budget balance|{{wrap|Budget balance}}]]}} &lt;br /&gt;
| data74 = {{{balance|}}}&lt;br /&gt;
| label75 = {{longitem|[[Government revenue|{{wrap|Revenue}}]]}} &lt;br /&gt;
| data75 = {{{revenue|}}}&lt;br /&gt;
| label76 = {{longitem|[[Government spending|{{wrap|Spending}}]]}} &lt;br /&gt;
| data76 = {{{expenses|}}}&lt;br /&gt;
| label77 = Economic&amp;amp;nbsp;aid&lt;br /&gt;
| data77 = {{{aid|}}}&lt;br /&gt;
| label78 = {{longitem|[[List of countries by credit rating|{{wrap|Credit rating}}]]}}&lt;br /&gt;
| data78 = {{{credit|}}}&lt;br /&gt;
&lt;br /&gt;
| belowstyle = {{#ifeq:{{{usebelowbox}}}|no | |background:lightblue;color:inherit;}}&lt;br /&gt;
| below = {{{footnotes|{{{footnote|}}}}}}&amp;lt;!--&lt;br /&gt;
 --&amp;gt;{{#ifeq:{{{usebelowbox}}}|no |&lt;br /&gt;
     | {{longitem |style=line-height:1.25em;padding:0.2em;&lt;br /&gt;
             | &amp;#039;&amp;#039;All values, unless otherwise stated, are in [[United States dollar|US dollars]].&amp;#039;&amp;#039;}} }}      }}&amp;lt;/includeonly&amp;gt;{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox economy with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox economy]] with unknown parameter &amp;quot;_VALUE_&amp;quot;|ignoreblank=y| aid | alt | average gross salary | average net salary | balance | bankrate | caption | city | components | consumption | continent | country | cpi | credit | currency | current account | debt | expenses | export-goods | export-partners | exports | external debt payments per gdp | external debt per gdp | FDI | fixed exchange | footnote | footnotes | foreign aid revenue per gdp | gdp | gdp rank | gfcf | gini | gross external debt | group | growth | hdi | image | image size | image_size | import-goods | import-partners | imports | industries | inflation | informal-employment | labor | labour | median income | millionaires | name | NIIP | occupations | organs | per capita | per capita rank| per capita growth | pmi | population | poverty | poverty_international | presentUS$asdefault | productivity | reserves | revenue | risk of poverty | savings | sectors | spelling | unemployment | youth-unemployment | usebelowbox | wage growth | width | year | yield curve }}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;HudecEmil</name></author>
	</entry>
</feed>