Zandomia: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Basis}} {{Placeholder}} '''Zandomia''' is a sovereign state in Daroch. It is a great power and was one of the main belligerents in the Boreal War. Category:ZandomiaCategory:MyNameJulsCategory:Basis" |
m 6 revisions imported: Import from TALOD sans templates |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Basis}} | {{Basis}} | ||
{{Placeholder}} | {{Placeholder}} | ||
{{Infobox country | |||
|native_name = ⴆⴀⴌⴃⴍⴋⴉⴏ ([[Zandomian language|Zandomian]]) | |||
|conventional_long_name = Zandomia | |||
|common_name = Zandomia | |||
|image_flag = Flag_of_Zandomia.png | |||
|alt_flag = Flag of Zandomia | |||
|image_coat = Coat_of_arms_of_Zandomia.png | |||
|alt_coat = Coat of arms of Zandomia | |||
|symbol_type = Coat of arms | |||
|national_motto = [[TBD]] | |||
|national_anthem = [[On the Hills of Zandomia]]<br>[[File:Zandomian_national_anthem.mp3]] | |||
|image_map = Zandomia_location_map.png | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = Location of Zandomia on Basis | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Tut-Parej]] | |||
|largest_city = Tut-Parej | |||
|official_languages = [[Zandomian language|Zandomian]] | |||
|national_languages = | |||
|regional_languages = | |||
|ethnic_groups = {{unbulleted list | |||
|NUM% [[Zandomian people|Zandomian]] | |||
|NUM% [[Demographics of Riuden|other]] | |||
}} | |||
|demonym = Zandomian | |||
|government_type = TBD | |||
|leader_title1 = [[POSITION]] | |||
|leader_name1 = [[DUDE]] | |||
|leader_title2 = [[POSITION]] | |||
|leader_name2 = [[DUDE]] | |||
|legislature = [[PARLIAMENT]] | |||
|upper_house = [[UPPER HOUSE]] | |||
|lower_house = [[LOWER HOUSE]] | |||
|sovereignty_type = [[History of Zandomia|History]] | |||
|established_event1 = TBD | |||
|established_date1 = YEAR | |||
|area_rank = | |||
|area_magnitude = | |||
|area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | |||
|area_km2 = 1 | |||
|area_sq_mi = 1 | |||
|area_footnote = | |||
|percent_water = | |||
|area_label = Total | |||
|area_label2 = <!-- label below area_label (optional) --> | |||
|area_data2 = <!-- text after area_label2 (optional) --> | |||
|population_estimate = 75,771,508 | |||
|population_estimate_rank = | |||
|population_estimate_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|population_census = 75,771,508 | |||
|population_census_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|population_density_km2 = 1 | |||
|population_density_sq_mi = 1 | |||
|population_density_rank = | |||
|GDP_PPP = $3.040 trillion<!--$3,040,483,301,520--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|GDP_PPP_per_capita = $40,127 | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = $1.787 trillion<!--$1,786,919,473,160--> | |||
|GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|GDP_nominal_rank = | |||
|GDP_nominal_per_capita = $23,583 | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = 36.7 | |||
|Gini_rank = ??th | |||
|Gini_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|HDI = .875 | |||
|HDI_rank = ??th | |||
|HDI_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|currency = [[TBD]] (?) | |||
|currency_code = ZAN | |||
|time_zone = UCT-1 | |||
|utc_offset = -1 | |||
|time_zone_DST = | |||
|date_format = dd.mm.yyyy CE | |||
|DST_note = | |||
|utc_offset_DST = <!-- +N, where N is number of hours--> | |||
|drives_on = Right | |||
|cctld = .za | |||
|calling_code = +00 | |||
|image_map3 = | |||
|alt_map3 = | |||
|footnotes = <!--for any generic non-numbered footnotes--> | |||
}} | |||
'''Zandomia''' is a sovereign state in [[Daroch]]. It is a great power and was one of the main belligerents in the [[Boreal War]]. | '''Zandomia''' is a sovereign state in [[Daroch]]. It is a great power and was one of the main belligerents in the [[Boreal War]]. | ||
==History== | |||
==Geography== | |||
Zandomia borders [[Astamon]] (maybe) and [[Riuden]]. TO BE DETERMINED | |||
==Politics== | |||
===Military=== | |||
==Economy== | |||
Zandomia has a developing mixed economy that is the third largest in [[Daroch]] and ?th-largest on Basis by purchasing power parity-adjusted GDP. | |||
Its main trade partners are [[Astamon]] and [[Riuden]]. | |||
==Demographics== | |||
===Largest cities=== | |||
{{Largest cities | |||
| name = Largest metropolitan areas of Zandomia | |||
| country = Zandomia | |||
| stat_ref = [[2440 Zandomian census]] | |||
| list_by_pop = List of census metropolitan areas in Zandomia | |||
| div_name = Region | |||
| kind = metropolitan areas | |||
| city_1 = Tut-Parej | div_1 = TBD | pop_1 = 10,273,426 | img_1 = Tut-Parej.jpg | |||
| city_2 = Tysyrjö | div_2 = TBD | pop_2 = 3,853,379 | img_2 = Tysyrjö.jpg | |||
| city_3 = Pavrymã | div_3 = TBD | pop_3 = 2,540,986 | img_3 = Pavrymã.jpg | |||
| city_4 = Okysybõ | div_4 = TBD | pop_4 = 1,877,934 | img_4 = Okysybõ.jpg | |||
| city_5 = TBD | div_5 = TBD | pop_5 = 1,057,620 | |||
| city_6 = TBD | div_6 = TBD | pop_6 = 964,122 | |||
| city_7 = TBD | div_7 = TBD | pop_7 = 955,569 | |||
| city_8 = TBD | div_8 = TBD | pop_8 = 874,891 | |||
| city_9 = TBD | div_9 = TBD | pop_9 = 829,977 | |||
| city_10 = TBD | div_10 = TBD | pop_10 = 785,368 | |||
| city_11 = TBD | div_11 = TBD | pop_11 = 717,280 | |||
| city_12 = TBD | div_12 = TBD | pop_12 = 695,879 | |||
| city_13 = TBD | div_13 = TBD | pop_13 = 608,916 | |||
| city_14 = TBD | div_14 = TBD | pop_14 = 582,270 | |||
| city_15 = TBD | div_15 = TBD | pop_15 = 574,485 | |||
| city_16 = TBD | div_16 = TBD | pop_16 = 566,266 | |||
| city_17 = TBD | div_17 = TBD | pop_17 = 547,287 | |||
| city_18 = TBD | div_18 = TBD | pop_18 = 476,633 | |||
| city_19 = TBD | div_19 = TBD | pop_19 = 472,775 | |||
| city_20 = TBD | div_20 = TBD | pop_20 = 459,262 | |||
}} | |||
===Languages=== | |||
[[Zandomian language|Zandomian]] is the country's official language, which uses the [[Astamonian script]]. U/C | |||
===Ethnic groups=== | |||
[[Zandomian people|Zandomians]] form the largest ethnic group. U/C | |||
===Religion=== | |||
The country is predominantly [[Manigism|Manigist]]. Zandomia is a secular state and freedom of religion is guaranteed by the constitution. | |||
Religious minorities include [[Sunneism|Sunneists]], [[Mōnaïsm|Mōnaïsts]], [[Ānism|Ānists]], [[THYO RIVER RELIGION]] and [[Scildism|Scildists]]. | |||
==Culture== | |||
[[Category:Zandomia]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Zandomia]][[Category:MyNameJuls]][[Category:Basis]] | ||
Latest revision as of 11:16, 19 July 2026
This article is part of Project Basis. |
This article is a placeholder. It is a concept of an important sovereign state with regard to Basis history and may be taken over by interested roleplayers. |
Zandomia ⴆⴀⴌⴃⴍⴋⴉⴏ (Zandomian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: On the Hills of Zandomia File:Zandomian national anthem.mp3 | |
| Location of Zandomia on Basis Location of Zandomia on Basis | |
| Capital and largest city | Tut-Parej |
| Official languages | Zandomian |
| Ethnic groups | |
| Demonym | Zandomian |
| Government | TBD |
• POSITION | DUDE |
• POSITION | DUDE |
| Legislature | PARLIAMENT |
| UPPER HOUSE | |
| LOWER HOUSE | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 75,771,508 |
• 2440 census | 75,771,508 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $3.040 trillion |
• Per capita | $40,127 |
| GDP (nominal) | 2440 estimate |
• Total | $1.787 trillion |
• Per capita | $23,583 |
| Gini (2440) | 36.7 medium inequality (??th) |
| HDI (2440) | .875 very high (??th) |
| Currency | TBD (?) (ZAN) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +00 |
| ISO 3166 code | ZA |
| Internet TLD | .za |
Zandomia is a sovereign state in Daroch. It is a great power and was one of the main belligerents in the Boreal War.
History
Geography
Zandomia borders Astamon (maybe) and Riuden. TO BE DETERMINED
Politics
Military
Economy
Zandomia has a developing mixed economy that is the third largest in Daroch and ?th-largest on Basis by purchasing power parity-adjusted GDP.
Its main trade partners are Astamon and Riuden.
Demographics
Largest cities
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tut-Parej | TBD | 10,273,426 | 11 | TBD | TBD | 717,280 | ||
| 2 | Tysyrjö | TBD | 3,853,379 | 12 | TBD | TBD | 695,879 | ||
| 3 | Pavrymã | TBD | 2,540,986 | 13 | TBD | TBD | 608,916 | ||
| 4 | Okysybõ | TBD | 1,877,934 | 14 | TBD | TBD | 582,270 | ||
| 5 | TBD | TBD | 1,057,620 | 15 | TBD | TBD | 574,485 | ||
| 6 | TBD | TBD | 964,122 | 16 | TBD | TBD | 566,266 | ||
| 7 | TBD | TBD | 955,569 | 17 | TBD | TBD | 547,287 | ||
| 8 | TBD | TBD | 874,891 | 18 | TBD | TBD | 476,633 | ||
| 9 | TBD | TBD | 829,977 | 19 | TBD | TBD | 472,775 | ||
| 10 | TBD | TBD | 785,368 | 20 | TBD | TBD | 459,262 | ||
Languages
Zandomian is the country's official language, which uses the Astamonian script. U/C
Ethnic groups
Zandomians form the largest ethnic group. U/C
Religion
The country is predominantly Manigist. Zandomia is a secular state and freedom of religion is guaranteed by the constitution.
Religious minorities include Sunneists, Mōnaïsts, Ānists, THYO RIVER RELIGION and Scildists.