List of religions on Basis: Difference between revisions

From Project Basis
Jump to navigation Jump to search
talod>MyNameJuls
m 8 revisions imported: Import from TALOD sans templates
 
(5 intermediate revisions by one other user not shown)
Line 17: Line 17:
| [[Scildism]] || align=right|0.4|| [[Meranian religions]] || [[Byrak]] ([[Northern Meran]]), c. 1250 BCE || [[File:Symbol of Scildism.png|50px]]
| [[Scildism]] || align=right|0.4|| [[Meranian religions]] || [[Byrak]] ([[Northern Meran]]), c. 1250 BCE || [[File:Symbol of Scildism.png|50px]]
|-
|-
| [[THYO-RIVER]] || align=right|0.2|| [[Meranian religions]] || [[Thyon]], c. 1500 BCE || [[File:Melusina symbol (fixed width).svg|50px]]
| [[Auserism]] || align=right|0.2|| [[Meranian religions]] || [[Thyon]], c. 1500 BCE || [[File:Melusina symbol (fixed width).svg|50px]]
|}
|}


Line 39: Line 39:
!class="unsortable"| [[File:Ouroboros (fixed width).svg|25px]] [[Manigism]]
!class="unsortable"| [[File:Ouroboros (fixed width).svg|25px]] [[Manigism]]
!class="unsortable"| [[File:Symbol of Scildism.png|25px]] [[Scildism]]
!class="unsortable"| [[File:Symbol of Scildism.png|25px]] [[Scildism]]
!class="unsortable"| [[File:Melusina symbol (fixed width).svg|25px]] [[THYO-RIVER]]
!class="unsortable"| [[File:Melusina symbol (fixed width).svg|25px]] [[Auserism]]
|-
|-
| [[wikipedia:Ensoulment|Soul at conception]] || {{Yes}} || {{No}} || {{Yes}} || {{No}} || {{Yes}}
| [[wikipedia:Ensoulment|Soul at conception]] || {{Yes}} || {{No}} || {{Yes}} || {{No}} || {{Yes}}
Line 63: Line 63:
| [[wikipedia:Demiurge|Demiurge]] || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}}
| [[wikipedia:Demiurge|Demiurge]] || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}}
|-
|-
| [[wikipedia:Polytheism|Polytheism]] || {{Yes}} || {{No}} || {{Yes}} || {{Yes}} || {{Yes}}
| [[wikipedia:Polytheism|Polytheism]] || {{Yes}} || {{No}} || {{Yes}} || {{Yes-No}} || {{Yes}}
|-
|-
| [[wikipedia:Monotheism|Monotheism]] || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}}
| [[wikipedia:Monotheism|Monotheism]] || {{No}} || {{Yes}} || {{No}} || {{Yes-No}} || {{No}}
|-
|-
| [[wikipedia:Misotheism|Misotheism]] || {{No}} || {{No}} || {{No}} || {{Yes}} || {{No}}
| [[wikipedia:Misotheism|Misotheism]] || {{No}} || {{No}} || {{No}} || {{Yes}} || {{No}}
|-
|-
| [[wikipedia:Clergy|Clergy]] || {{Yes}} || {{Yes}} || {{No}} || {{No}} || {{No}}
| [[wikipedia:Clergy|Clergy]] || {{Yes}} || {{Yes}} || {{No}} || {{No}} || {{Yes}}
|-
|-
| [[wikipedia:Divorce|Divorce]] || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}}
| [[wikipedia:Divorce|Divorce]] || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}}
Line 75: Line 75:
| [[wikipedia:Adultery|Adultery]] || {{No}} || {{No}} || {{No}} || {{No}} || {{No}}
| [[wikipedia:Adultery|Adultery]] || {{No}} || {{No}} || {{No}} || {{No}} || {{No}}
|-
|-
| [[wikipedia:Polygamy|Polygamy]] || {{No}} || {{No}} || {{Yes}} || {{No}} || {{No}}
| [[wikipedia:Polygamy|Polygamy]] || {{No}} || {{No}} || {{Yes}} || {{Yes-No}} || {{No}}
|-
|-
| [[wikipedia:Abortion|Abortion]] || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}}
| [[wikipedia:Abortion|Abortion]] || {{No}} || {{Yes}} || {{Yes}} || {{Yes-No}} || {{Maybe}}
|-
|-
| [[wikipedia:Same-sex marriage|Same-sex marriage]] || {{No}} || {{No}} || {{n/a}} || {{n/a}} || {{n/a}}
| [[wikipedia:Same-sex marriage|Same-sex marriage]] || {{No}} || {{No}} || {{Yes}} || {{Yes-No}} || {{Maybe}}
|-
|-
|}
|}
:Note: [[Scildism]] has no imposed dogma and certain currents have different traditions.
==See also==
*[[Religion in Daroch]]
*[[Religion in Meran]]
*[[Religion in Pahari]]
*[[Religion in Visala]]


[[Category:Religion]][[Category:MyNameJuls]][[Category:Basis]]
[[Category:Religion]][[Category:MyNameJuls]][[Category:Basis]]

Latest revision as of 11:16, 19 July 2026

This is a list of religions on Basis.

Religious demographics

Largest religious groups

Religion Followers
(billions)
Cultural tradition Founded Symbol
Sunneism 1.5 Paharian religions Haynadur, c. 400 BCE
Ānism 1.1 Visalian religions TBD, c. 250 BCE
Manigism 0.8 Darochian religions TBD, c. 50 BCE
Scildism 0.4 Meranian religions Byrak (Northern Meran), c. 1250 BCE
Auserism 0.2 Meranian religions Thyon, c. 1500 BCE

Medium-sized religions

Religion Followers
(millions)
Cultural tradition Founded Symbol
Mōnaïsm 2–3 Paharian religions Haynadur, c. 300 BCE

Small-sized religions

Religious comparison

Dogma Sunneism Ānism Manigism Scildism Auserism
Soul at conception Yes No Yes No Yes
Soul at birth Yes Yes Yes Yes Yes
Soul is indestructible Yes Yes Yes No Yes
Soul for animals Yes No Yes Yes Yes
Last Judgment Yes Yes No No No
Afterlife Yes Yes No No No
Reincarnation No No Yes No No
Good and evil Yes Yes No Yes Yes
Messianism Yes Yes No Yes No
Religious war No Yes No Yes No
Demiurge Yes Yes Yes Yes Yes
Polytheism Yes No Yes Yes/No Yes
Monotheism No Yes No Yes/No No
Misotheism No No No Yes No
Clergy Yes Yes No No Yes
Divorce No Yes Yes Yes Yes
Adultery No No No No No
Polygamy No No Yes Yes/No No
Abortion No Yes Yes Yes/No Maybe
Same-sex marriage No No Yes Yes/No Maybe
Note: Scildism has no imposed dogma and certain currents have different traditions.

See also