Vajdila: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "'''Vajdila''' (Qymish: Ⰲⰰⱜⰴⰹⰾⰰ) is a Qymish crown corporation that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles. ==History== ==Budget and management== Ramiq is operated as an independent crown corporation and receives a subsidy from the Royal Ministry of Defense for research and development. ==Products== ===Passenger aircraft..." |
m 7 revisions imported: Import from TALOD sans templates |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Basis}} | |||
{{Infobox company | |||
| name = Vajdila | |||
| native_name = Ⰲⰰⱜⰴⰹⰾⰰ | |||
| native_name_lang = | |||
| romanized_name = | |||
| image = TBD.jpg | |||
| image_size = 240 | |||
| image_alt = | |||
| image_caption = [[wikipedia:Headquarters|Headquarters]] | |||
| logo = [[File:Vajdila logo.png|240px]] | |||
| logo_size = 200px | |||
| type = [[wikipedia:Crown corporation|Crown corporation]] | |||
| traded_as = | |||
| predecessor = | |||
| foundation = {{abbr|2315|1923.13 (Earth Year Equivalent)}} | |||
| location_city = [[Zhol]] | |||
| location_country = Qym | |||
| area_served = [[Qym]] | |||
| key_people = | |||
| industry = [[Aerospace industry in Qym|Aerospace]] & [[wikipedia:defense industry|defense]] | |||
| products = | |||
| services = TBD | |||
| revenue = $38.93 billion ({{abbr|2440|2027 (Earth Year Equivalent)}}) | |||
| operating_income = | |||
| net_income = $3.17 billion ({{abbr|2440|2027 (Earth Year Equivalent)}}) | |||
| assets = | |||
| equity = | |||
| num_employees = 67,284 ({{abbr|2440|2027 (Earth Year Equivalent)}}) | |||
| divisions = TBD | |||
| subsid = TBD | |||
| homepage = | |||
}} | |||
'''Vajdila''' ([[Qymish language|Qymish]]: Ⰲⰰⱜⰴⰹⰾⰰ) is a [[Qym]]ish [[wikipedia:crown corporation|crown corporation]] that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles. | '''Vajdila''' ([[Qymish language|Qymish]]: Ⰲⰰⱜⰴⰹⰾⰰ) is a [[Qym]]ish [[wikipedia:crown corporation|crown corporation]] that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles. | ||
| Line 4: | Line 38: | ||
==Budget and management== | ==Budget and management== | ||
Vajdila is operated as an independent crown corporation and receives a subsidy from the [[Royal Ministry of Defense (Qym)|Royal Ministry of Defense]] for research and development. Unlike the domestic-oriented [[Ramiq]], Vajdila's mission is both domestic and for export markets. As such, most Vajdila products are also exported outside of Qym. | |||
==Products== | ==Products== | ||
===Passenger aircraft=== | ===Passenger aircraft=== | ||
*[[Vajdila H-50]] | *[[Vajdila H-50]] (Narrow-body turboprop with 50 PAX; similar to the [[wikipedia:ATR 42|ATR 42]]) | ||
*[[Vajdila H-60]] | *[[Vajdila H-60]] (Narrow-body jet with 50-100 PAX; similar to the [[wikipedia:Embraer E-Jet E2 family|Embraer E175]]) | ||
*[[Vajdila H-70]] | *[[Vajdila H-70]] (Narrow-body jet with 100-150 PAX; similar to the [[wikipedia:Embraer E-Jet E2 family|Embraer E190]]/[[wikipedia:Embraer E-Jet E2 family|E195]]) | ||
*[[Vajdila H-80]] | *[[Vajdila H-80]] (Narrow-body jet with 150-200 PAX; similar to the [[wikipedia:Airbus A320 family|Airbus A320]]) | ||
*[[Vajdila H-90]] | *[[Vajdila H-90]] (Narrow-body jet with 200-250 PAX; similar to the [[wikipedia:Airbus A320 family|Airbus A321]]) | ||
*[[Vajdila H-850]] | *[[Vajdila H-850]] (Wide-body jet with 250-300 PAX; similar to the [[wikipedia:Boeing_777#777-200ER|Boeing 777-200ER]]) | ||
*[[Vajdila H-855]] | *[[Vajdila H-855]] (Wide-body jet with 200-250 PAX and extended range; similar to the [[wikipedia:Boeing_787_Dreamliner#787-8|Boeing 787-8]]) | ||
*[[Vajdila H-875]] | *[[Vajdila H-875]] (Wide-body jet with 300-350 PAX; similar to the [[wikipedia:Boeing_777#777-300ER_(B77W)|Boeing 777-300ER]]) | ||
===Military aircraft=== | ===Military aircraft=== | ||
*[[Vajdila V-17]] | *[[Vajdila V-17]] (4th-generation multirole fighter; similar to the [[wikipedia:Sukhoi Su-27|Su-27]], [[wikipedia:Shenyang J-16|J-16]] and [[wikipedia:McDonnell Douglas F/A-18 Hornet|F-18]]) | ||
*[[Vajdila V-33]] | *[[Vajdila V-33]] (5th-generation stealth multirole fighter; similar to the [[wikipedia:Sukhoi Su-57|Su-57]], [[wikipedia:Lockheed Martin F-35 Lightning II|F-35]] and [[wikipedia:Shenyang J-35|J-35]]) | ||
*[[Vajdila H-81]] | *[[Vajdila H-81]] (Military variant of the Vajdila H-80) | ||
**[[Vajdila H-81A]] | **[[Vajdila H-81A]] (AEW&C) | ||
**[[Vajdila H-81B]] | **[[Vajdila H-81B]] | ||
**[[Vajdila H-81C]] | **[[Vajdila H-81C]] | ||
**[[Vajdila H-81D]] | **[[Vajdila H-81D]] (SIGINT) | ||
**[[Vajdila H-81E]] | **[[Vajdila H-81E]] (Electronic warfare) | ||
**[[Vajdila H-81F]] | **[[Vajdila H-81F]] | ||
**[[Vajdila H-81G]] | **[[Vajdila H-81G]] (Maritime patrol) | ||
*[[Vajdila H-900]] (Wide-body turboprop; similar to the [[wikipedia:Airbus A400M Atlas|Airbus A400M Atlas]]) | |||
===Rockets=== | ===Rockets=== | ||
*[[Dalica (rocket family)|Dalica]] | |||
===Satellites=== | ===Satellites=== | ||
*[[Josta]] | |||
===Missiles=== | ===Missiles=== | ||
*[[ZV (missile)|ZV]]<!--Zimak Vyjs, Northern Wind--> (ICBM, IRBM, MRBM) | |||
*[[KM (missile)|KM]] (cruise missile) | |||
*[[BQ (missile)|BQ]]<!--Baltaz Qasar, White Rabbit--> (surface-to-air) | |||
*[[TR (missile)|TR]] (air-to-air) | |||
*[[FG (missile)|FG]] (air-to-surface) | |||
*[[YI (missile)|YI]] (surface-to-surface) | |||
*[[PL (missile)|PL]] (anti-ship) | |||
==Facilities and offices== | ==Facilities and offices== | ||
| Line 40: | Line 85: | ||
==See also== | ==See also== | ||
*[[Aerospace industry in Qym]] | *[[Aerospace industry in Qym]] | ||
*[[Qymish space program]] | |||
[[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | ||
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
Native name | Ⰲⰰⱜⰴⰹⰾⰰ |
|---|---|
| Type | Crown corporation |
| Industry | Aerospace & defense |
Area served | Qym |
| Services | TBD |
| Revenue | $38.93 billion (2440) |
| $3.17 billion (2440) | |
Number of employees | 67,284 (2440) |
| Divisions | TBD |
Vajdila (Qymish: Ⰲⰰⱜⰴⰹⰾⰰ) is a Qymish crown corporation that designs and manufactures airplanes, rotorcraft, rockets, satellites, and missiles.
History
Budget and management
Vajdila is operated as an independent crown corporation and receives a subsidy from the Royal Ministry of Defense for research and development. Unlike the domestic-oriented Ramiq, Vajdila's mission is both domestic and for export markets. As such, most Vajdila products are also exported outside of Qym.
Products
Passenger aircraft
- Vajdila H-50 (Narrow-body turboprop with 50 PAX; similar to the ATR 42)
- Vajdila H-60 (Narrow-body jet with 50-100 PAX; similar to the Embraer E175)
- Vajdila H-70 (Narrow-body jet with 100-150 PAX; similar to the Embraer E190/E195)
- Vajdila H-80 (Narrow-body jet with 150-200 PAX; similar to the Airbus A320)
- Vajdila H-90 (Narrow-body jet with 200-250 PAX; similar to the Airbus A321)
- Vajdila H-850 (Wide-body jet with 250-300 PAX; similar to the Boeing 777-200ER)
- Vajdila H-855 (Wide-body jet with 200-250 PAX and extended range; similar to the Boeing 787-8)
- Vajdila H-875 (Wide-body jet with 300-350 PAX; similar to the Boeing 777-300ER)
Military aircraft
- Vajdila V-17 (4th-generation multirole fighter; similar to the Su-27, J-16 and F-18)
- Vajdila V-33 (5th-generation stealth multirole fighter; similar to the Su-57, F-35 and J-35)
- Vajdila H-81 (Military variant of the Vajdila H-80)
- Vajdila H-81A (AEW&C)
- Vajdila H-81B
- Vajdila H-81C
- Vajdila H-81D (SIGINT)
- Vajdila H-81E (Electronic warfare)
- Vajdila H-81F
- Vajdila H-81G (Maritime patrol)
- Vajdila H-900 (Wide-body turboprop; similar to the Airbus A400M Atlas)
Rockets
Satellites
Missiles
- ZV (ICBM, IRBM, MRBM)
- KM (cruise missile)
- BQ (surface-to-air)
- TR (air-to-air)
- FG (air-to-surface)
- YI (surface-to-surface)
- PL (anti-ship)