Qymaja Malduk Ryba: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Infobox airline | airline = Qymaja Malduk Ryba | image = QMR logo.png | image_size = | alt = QMR | IATA = QY | ICAO = QMR | callsign = QYMAJA | founded = DAY MONTH YEAR | commenced = DAY MONTH YEAR | hubs = Zhol–BYL | secondary_hubs = Zhol–Zhivalka | focus_cities = | frequent_f..." |
m 3 revisions imported: Import from TALOD sans templates |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Basis}} | |||
{{Infobox airline | {{Infobox airline | ||
| airline = Qymaja Malduk Ryba | | airline = Qymaja Malduk Ryba | ||
| Line 9: | Line 10: | ||
| founded = DAY MONTH YEAR | | founded = DAY MONTH YEAR | ||
| commenced = DAY MONTH YEAR | | commenced = DAY MONTH YEAR | ||
| hubs = [[King Bacha XV International Airport|Zhol–BYL]] | | hubs = {{ubl|class=nowrap | ||
| secondary_hubs = [[Princess Zhivalka International Airport|Zhol–Zhivalka]] | | [[Byvichek International Airport|Byvichek]] | ||
| [[Nagur International Airport|Nagur]] | |||
| [[Patsalys International Airport|Patsalys]] | |||
| [[King Bacha XV International Airport|Zhol–BYL]] | |||
}} | |||
| secondary_hubs = {{ubl|class=nowrap | |||
| [[Kalnuj International Airport|Kalnuj]] | |||
| [[Leramy International Airport|Leramy]] | |||
| [[Teurek International Airport|Teurek]] | |||
| [[Princess Zhivalka International Airport|Zhol–Zhivalka]] | |||
}} | |||
| focus_cities = | | focus_cities = | ||
| frequent_flyer = TBD | | frequent_flyer = TBD | ||
| Line 16: | Line 27: | ||
| alliance = [[TBD]] | | alliance = [[TBD]] | ||
| subsidiaries = | | subsidiaries = | ||
| fleet_size = | | fleet_size = 1,015 | ||
| destinations = NUM | | destinations = NUM | ||
| company_slogan = ''Come to Qym or fuck off.'' | | company_slogan = ''Come to Qym or fuck off.'' | ||
| Line 58: | Line 69: | ||
|- | |- | ||
|[[Vajdila H-50]] | |[[Vajdila H-50]] | ||
| | |80 | ||
|— | |— | ||
|— | |— | ||
| Line 69: | Line 80: | ||
|- | |- | ||
|[[Vajdila H-60]] | |[[Vajdila H-60]] | ||
| | |60 | ||
|— | |— | ||
|— | |— | ||
| Line 80: | Line 91: | ||
|- | |- | ||
|[[Vajdila H-70]] | |[[Vajdila H-70]] | ||
| | |150 | ||
|— | |— | ||
|— | |— | ||
| Line 91: | Line 102: | ||
|- | |- | ||
|[[Vajdila H-80]] | |[[Vajdila H-80]] | ||
| | |190 | ||
|— | |— | ||
|— | |— | ||
| Line 102: | Line 113: | ||
|- | |- | ||
|[[Vajdila H-90]] | |[[Vajdila H-90]] | ||
| | |150 | ||
|— | |— | ||
|— | |— | ||
| Line 113: | Line 124: | ||
|- | |- | ||
|[[Vajdila H-850]] | |[[Vajdila H-850]] | ||
| | |165 | ||
|— | |— | ||
|— | |— | ||
| Line 124: | Line 135: | ||
|- | |- | ||
|[[Vajdila H-855]] | |[[Vajdila H-855]] | ||
| | |145 | ||
|— | |— | ||
|— | |— | ||
| Line 135: | Line 146: | ||
|- | |- | ||
|[[Vajdila H-875]] | |[[Vajdila H-875]] | ||
| | |75 | ||
|— | |— | ||
|— | |— | ||
| Line 146: | Line 157: | ||
|- | |- | ||
!Total | !Total | ||
! | !1015 | ||
!TBD | !TBD | ||
! colspan="7" | | ! colspan="7" | | ||
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
Qymaja Malduk Ryba (QMR; Sukatic script: Ⱒⰺⰿⰰⱜⰰ Ⰿⰰⰾⰴⱆⰽ Ⱃⰺⰱⰰ) is the flag carrier and the largest airline of Qym, by size and passengers carried.
Fleet
As of MONTH 2440, Qymaja Malduk Ryba operates the following aircraft:
| Aircraft | In service | Orders | Passengers | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | B+ | B | E+ | E | Total | ||||
| Vajdila H-50 | 80 | — | — | — | — | — | 50 | 50 | Launch customer. |
| Vajdila H-60 | 60 | — | — | — | — | 30 | 60 | 90 | Launch customer. |
| Vajdila H-70 | 150 | — | — | — | 16 | 20 | 96 | 132 | Launch customer. |
| Vajdila H-80 | 190 | — | — | — | 4 | 24 | 138 | 166 | Launch customer. |
| Vajdila H-90 | 150 | — | — | — | 22 | 18 | 172 | 210 | Launch customer. |
| Vajdila H-850 | 165 | — | — | 37 | 24 | 66 | 146 | 273 | Launch customer. |
| Vajdila H-855 | 145 | — | — | 20 | 28 | 48 | 138 | 234 | Launch customer. |
| Vajdila H-875 | 75 | — | — | 70 | 44 | 30 | 186 | 330 | Launch customer. |
| Total | 1015 | TBD | |||||||