Kibabi: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Under construction |placedby=MyNameJuls |section= |nosection= |nocat= |notready= |comment=FOR PROJECT BASIS |category= |altimage= |notify= }} {{Infobox country |native_name = TBD (Kabibian) |conventional_long_name = Kibabi |common_name = Kibabi |image_flag = Flag_of_Kibabi.png |alt_flag = Flag of Kibabi |image_coat = Coat_of_arms_of_Kibabi.png |alt_coat..." |
talod>MyNameJuls mNo edit summary |
||
| Line 92: | Line 92: | ||
}} | }} | ||
'''Kibabi''' ([[IPA]]: /kiːbɑːbiː/; [[Kibabian language|Kibabian]]: TBD) is a [[wikipedia:sovereign state|sovereign state]] in the continent of [[Daroch]] on the planet [[Basis]]. | '''Kibabi''' ([[IPA]]: /kiːbɑːbiː/; [[Kibabian language|Kibabian]]: TBD) is a [[wikipedia:sovereign state|sovereign state]] in the continent of [[Daroch]] on the planet [[Basis]]. It is bordered by [[COUNTRY]] to the north, [[COUNTRY]] to the east, [[COUNTRY]] to the south, and [[COUNTRY]] to the west. | ||
Kibabi is among the five poorest countries on Basis, with the [[List of countries on Basis by GDP (PPP) per capita|lowest GDP per capita at purchasing power parity (PPP) on the planet]] as of {{abbr|2440|2027 (Earth Year Equivalent)}}. As of that same year, according to the [[wikipedia:Humdan Development Index|Human Development Index]], the country had the [[List of countries on Basis by Human Development Index|lowest level of human development]], with a score of 0.406. It has maintained an informal economy mainly based on a [[wikipedia:narco-state|narco-economy]] and remittances from [[Kibabian people|Kibabians]] working abroad. | |||
==Etymology== | ==Etymology== | ||
Revision as of 02:23, 6 April 2026
This article or section is undergoing significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by Template:User. If this article or section has not been edited in several days, please remove this template. If you are actively editing this article or section, you can replace this template with {{in use|5 minutes}}.
This article was last edited by [[User:talod>MyNameJuls|talod>MyNameJuls]] ([[User talk:talod>MyNameJuls|talk]] | [[Special:Contributions/talod>MyNameJuls|contribs]]) 3 months ago. (Update timer) |
Contributor note: FOR PROJECT BASIS |
Kibabi TBD (Kabibian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: TBD File:Kibabian national anthem.mp3 | |
| Location of Kibabi on Basis Location of Kibabi on Basis | |
| Capital and largest city | TBD |
| Official languages | Kibabian |
| Ethnic groups | |
| Demonym | Kibabian |
| Government | Narco-state |
• POSITION | DUDE |
• POSITION | DUDE |
• POSITION | DUDE |
• POSITION | DUDE |
| Legislature | PARLIAMENT |
| UPPER HOUSE | |
| LOWER HOUSE | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 8,738,279 |
• 2440 census | 8,738,279 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $16.052 billion |
• Per capita | $1,837 |
| GDP (nominal) | 2440 estimate |
• Total | $6.230 billion |
• Per capita | $713 |
| Gini (2440) | 34.9 medium inequality (??th) |
| HDI (2440) | .406 low (??th) |
| Currency | TBD ($) (KIB) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +51 |
| ISO 3166 code | KI |
| Internet TLD | .ki |
Kibabi (IPA: /kiːbɑːbiː/; Kibabian: TBD) is a sovereign state in the continent of Daroch on the planet Basis. It is bordered by COUNTRY to the north, COUNTRY to the east, COUNTRY to the south, and COUNTRY to the west.
Kibabi is among the five poorest countries on Basis, with the lowest GDP per capita at purchasing power parity (PPP) on the planet as of 2440. As of that same year, according to the Human Development Index, the country had the lowest level of human development, with a score of 0.406. It has maintained an informal economy mainly based on a narco-economy and remittances from Kibabians working abroad.
Etymology
History
Geography
Climate
Hydrology
Topography
Fauna and flora
Government and politics
Government
Legislature
Law
Administrative divisions
Foreign Relations
Military
Human rights
Economy
Industries and services
Energy
Transport
Science and technology
Tourism
Demographics
Major cities
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | TBD | 3,519,035 | 11 | TBD | TBD | 422,757 | ||
| 2 | TBD | TBD | 1,275,428 | 12 | TBD | TBD | 403,888 | ||
| 3 | TBD | TBD | 1,256,172 | 13 | TBD | TBD | 397,098 | ||
| 4 | TBD | TBD | 1,102,697 | 14 | TBD | TBD | 374,732 | ||
| 5 | TBD | TBD | 945,101 | 15 | TBD | TBD | 320,488 | ||
| 6 | TBD | TBD | 551,503 | 16 | TBD | TBD | 311,857 | ||
| 7 | TBD | TBD | 509,916 | 17 | TBD | TBD | 248,160 | ||
| 8 | TBD | TBD | 507,736 | 18 | TBD | TBD | 236,427 | ||
| 9 | TBD | TBD | 506,224 | 19 | TBD | TBD | 178,763 | ||
| 10 | TBD | TBD | 504,768 | 20 | TBD | TBD | 159,497 | ||
Ethnic groups
Immigration
Language
Religion
Managism is the main religion.