Austral War: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Basis}} | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| conflict = Austral War | | conflict = Austral War | ||
Revision as of 06:23, 14 May 2026
This article is part of Project Basis. |
| Austral War | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Participants | |||||||
| Nagur Pact: | Holy Axis: | ||||||
| Commanders and leaders | |||||||
| Main leaders of the Nagur Pact: | Main leaders of the Holy Axis: | ||||||
| Casualties and losses | |||||||
| NUM–NUM million deaths (military and civilian)(see Casualties of the Austral War) | |||||||
The Austral War (DAY MONTH 2353 – DAY MONTH 2367) was a global conflict almost exclusively fought in the Southern Hemisphere of Basis.