Haynadur: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls mNo edit summary |
||
| Line 19: | Line 19: | ||
|capital = [[Nirjana]] | |capital = [[Nirjana]] | ||
|largest_city = Nirjana | |largest_city = Nirjana | ||
|official_languages = [[ | |official_languages = [[Pamil language|Pamil]]<br>[[Eradjian language|Eradjian]]<br>[[Zimonian language|Zimonian]]<br>[[Rubik language|Rubik]] | ||
|national_languages = | |national_languages = | ||
|regional_languages = | |regional_languages = | ||
|ethnic_groups = {{unbulleted list | |ethnic_groups = {{unbulleted list | ||
|41.6% [[ | |41.6% [[Pamil people|Pamil]] | ||
|24.3% [[ | |24.3% [[Eradjian people|Eradjian]] | ||
|16.7% [[ | |16.7% [[Zimonian people|Zimonian]] | ||
|11.9% [[ | |11.9% [[Rubik people|Rubik]] | ||
|5.5% [[Demographics of Haynadur|other]] | |5.5% [[Demographics of Haynadur|other]] | ||
}} | }} | ||
| Line 91: | Line 91: | ||
}} | }} | ||
'''Haynadur''' ([[IPA]]: /ɦaɪnadʊr/), officially the '''Republic of Haynadur''', is a country in [[CONTINENT]]. | '''Haynadur''' ([[IPA]]: /ɦaɪnadʊr/; [[Pamil language|Pamil]] and [[Rubik language|Rubik]]: ᨎᨆᨏᨊᨆᨉᨖᨑ; [[Eradjian language|Eradjian]] and [[Zimonian language|Zimonian]]: ᨆᨈᨊᨆᨋᨖᨑ, ''Ainatur''), officially the '''Republic of Haynadur''', is a country in [[CONTINENT]]. | ||
<!--Script based of Lontara script: | |||
A=ᨆ | |||
B=ᨅ | |||
D=ᨉ | |||
E=ᨇ | |||
F=ᨌ | |||
G=ᨁ | |||
H=ᨎ | |||
I=ᨈ | |||
J=ᨍ | |||
K=ᨀ | |||
L=ᨂ | |||
M=ᨃ | |||
N=ᨊ | |||
O=ᨔ | |||
P=ᨄ | |||
R=ᨑ | |||
S=ᨕ | |||
T=ᨋ | |||
U=ᨖ | |||
V=ᨒ | |||
W=ᨓ | |||
Y=ᨏ | |||
Z=ᨐ | |||
--> | |||
==Etymology== | ==Etymology== | ||
Revision as of 08:29, 1 March 2026
This article or section is undergoing significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by Template:User. If this article or section has not been edited in several days, please remove this template. If you are actively editing this article or section, you can replace this template with {{in use|5 minutes}}.
This article was last edited by [[User:talod>MyNameJuls|talod>MyNameJuls]] ([[User talk:talod>MyNameJuls|talk]] | [[Special:Contributions/talod>MyNameJuls|contribs]]) 4 months ago. (Update timer) |
Contributor note: FOR PROJECT BASIS |
Haynadur TBD (Haynadurian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: TBD | |
| Location of Haynadur on Basis Location of Haynadur on Basis | |
| Capital and largest city | Nirjana |
| Official languages | Pamil Eradjian Zimonian Rubik |
| Ethnic groups | |
| Demonym | Haynadurian |
| Government | Unitary parliamentary republic |
| DUDE | |
| DUDE | |
| Legislature | Parliament of Haynadur |
| Senate | |
| National Assembly | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2025 estimate | 1 |
• 2025 census | 1 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2025 estimate |
• Total | $1 |
• Per capita | $1 |
| GDP (nominal) | 2025 estimate |
• Total | $1 |
• Per capita | $1 |
| Gini (2025) | 1.0 low inequality (??th) |
| HDI (2025) | .100 low (??th) |
| Currency | TBD ($) (HAY) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +51 |
| ISO 3166 code | HA |
| Internet TLD | .ha |
Haynadur (IPA: /ɦaɪnadʊr/; Pamil and Rubik: ᨎᨆᨏᨊᨆᨉᨖᨑ; Eradjian and Zimonian: ᨆᨈᨊᨆᨋᨖᨑ, Ainatur), officially the Republic of Haynadur, is a country in CONTINENT.
Etymology
History
OOC: Concept is essentially a democracy with internal ethnic tensions
Geography
Climate
Hydrology
Topography
Fauna and flora
Government and politics
Government
Legislature
Law
Administrative divisions
Foreign Relations
Military
Human rights
Economy
Industries and services
Energy
Transport
Science and technology
Tourism
Demographics
Major cities
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nirjana | TBD | 11,184,788 | 11 | TBD | TBD | 587,730 | ||
| 2 | TBD | TBD | 2,361,260 | 12 | TBD | TBD | 554,406 | ||
| 3 | TBD | TBD | 1,865,572 | 13 | TBD | TBD | 537,718 | ||
| 4 | TBD | TBD | 1,692,492 | 14 | TBD | TBD | 529,673 | ||
| 5 | TBD | TBD | 1,558,693 | 15 | TBD | TBD | 529,374 | ||
| 6 | TBD | TBD | 1,201,158 | 16 | TBD | TBD | 526,648 | ||
| 7 | TBD | TBD | 1,184,788 | 17 | TBD | TBD | 520,944 | ||
| 8 | TBD | TBD | 946,651 | 18 | TBD | TBD | 518,129 | ||
| 9 | TBD | TBD | 736,224 | 19 | TBD | TBD | 510,871 | ||
| 10 | TBD | TBD | 679,995 | 20 | TBD | TBD | 501,184 | ||
Ethnic groups
Immigration
Language
Religion
Sunneism is the main religion.