Kibabi: Difference between revisions
talod>MyNameJuls |
talod>MyNameJuls mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Basis}} | |||
{{Under construction |placedby=MyNameJuls |section= |nosection= |nocat= |notready= |comment=FOR PROJECT BASIS |category= |altimage= |notify= }} | {{Under construction |placedby=MyNameJuls |section= |nosection= |nocat= |notready= |comment=FOR PROJECT BASIS |category= |altimage= |notify= }} | ||
{{Infobox country | {{Infobox country | ||
Revision as of 06:34, 14 May 2026
This article is part of Project Basis. |
This article or section is undergoing significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by Template:User. If this article or section has not been edited in several days, please remove this template. If you are actively editing this article or section, you can replace this template with {{in use|5 minutes}}.
This article was last edited by [[User:talod>MyNameJuls|talod>MyNameJuls]] ([[User talk:talod>MyNameJuls|talk]] | [[Special:Contributions/talod>MyNameJuls|contribs]]) 2 months ago. (Update timer) |
Contributor note: FOR PROJECT BASIS |
Kibabi TBD (Kibabian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: TBD File:Kibabian national anthem.mp3 | |
| Location of Kibabi on Basis Location of Kibabi on Basis | |
| Capital and largest city | Paraxelu |
| Official languages | Kibabian |
| Ethnic groups | |
| Demonym | Kibabian |
| Government | Narco-state |
• POSITION | DUDE |
• POSITION | DUDE |
• POSITION | DUDE |
• POSITION | DUDE |
| Legislature | PARLIAMENT |
| UPPER HOUSE | |
| LOWER HOUSE | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 8,738,279 |
• 2440 census | 8,738,279 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $16.052 billion |
• Per capita | $1,837 |
| GDP (nominal) | 2440 estimate |
• Total | $6.230 billion |
• Per capita | $713 |
| Gini (2440) | 34.9 medium inequality (??th) |
| HDI (2440) | .406 low (??th) |
| Currency | Tenki (₶) (KIT) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +51 |
| ISO 3166 code | KI |
| Internet TLD | .ki |
Kibabi (IPA: /kiːbɑːbiː/; Kibabian: TBD) is a sovereign state in the continent of Daroch on the planet Basis. It is bordered by COUNTRY to the north, COUNTRY to the east, COUNTRY to the south, and COUNTRY to the west. Kibabi's capital and largest city is Paraxelu. The country's population was estimated to be 8.7 million in 2440.
Kibabi is among the five poorest countries on Basis, with the lowest GDP per capita at purchasing power parity (PPP) on the planet as of 2440. As of that same year, according to the Human Development Index, the country had the lowest level of human development, with a score of 0.406. Kibabi has also been at the very bottom of the Basis Corruption Perceptions Index since its inception in 2400. It has maintained an informal economy mainly based on a narco-economy and remittances from Kibabians working abroad.
Etymology
History
Geography
Climate
Hydrology
Topography
Fauna and flora
Government and politics
Government
Legislature
Law
Administrative divisions
Foreign Relations
Military
Human rights
Economy
Industries and services
Energy
Transport
Science and technology
Tourism
Demographics
Major cities
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraxelu | TBD | 2,137,966 | 11 | TBD | TBD | 86,811 | ||
| 2 | Tero | TBD | 483,052 | 12 | TBD | TBD | 83,198 | ||
| 3 | Pakhesaqt | TBD | 334,815 | 13 | TBD | TBD | 81,046 | ||
| 4 | Manitana | TBD | 261,813 | 14 | TBD | TBD | 78,918 | ||
| 5 | TBD | TBD | 216,096 | 15 | TBD | TBD | 77,479 | ||
| 6 | TBD | TBD | 171,851 | 16 | TBD | TBD | 73,006 | ||
| 7 | TBD | TBD | 164,985 | 17 | TBD | TBD | 72,358 | ||
| 8 | TBD | TBD | 125,813 | 18 | TBD | TBD | 70,703 | ||
| 9 | TBD | TBD | 109,450 | 19 | TBD | TBD | 70,689 | ||
| 10 | TBD | TBD | 93,774 | 20 | TBD | TBD | 68,198 | ||
Ethnic groups
Immigration
Language
Religion
Manigism is the main religion.