Prugundy: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Basis}} '''Prugundy''' (Prugundian: 𐐑𐐸𐐳𐑀𐐬𐑍𐐩, ''Prhügoñë''; IPA: /pʁyɡoɲə/) is a sovereign state in Southern Meran. It borders Gosaria and Qym to the north, and Thyon to the west (?). OOC: SUCCESSOR STATE OF THE OTTELIAN CIV Category:PrugundyCategory:MyNameJulsCategory:Basis" |
talod>MyNameJuls mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Basis}} | {{Basis}} | ||
{{Infobox country | |||
|native_name = 𐐑𐐸𐐳𐑀𐐬𐑍𐐩 ([[Prugundian language|Prugundian]]) | |||
|conventional_long_name = Prugundy | |||
|common_name = Prugundy | |||
|image_flag = Flag_of_Prugundy.png | |||
|alt_flag = Flag of Prugundy | |||
|image_coat = Coat_of_arms_of_Prugundy.png | |||
|alt_coat = Coat of arms of Prugundy | |||
|symbol_type = Coat of arms | |||
|national_motto = [[TBD]] | |||
|national_anthem = "[[National Anthem of Prugundy]]"<br>[[File:Prugundian national anthem.mp3]] | |||
|royal_anthem = | |||
|image_map = Prugundy_location_map.png | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = Location of Prugundy on Basis | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Dâmõpẽ]] | |||
|largest_city = Dâmõpẽ | |||
|official_languages = [[Prugundian language|Prugundian]] | |||
|national_languages = | |||
|regional_languages = {{unbulleted list | |||
|[[EAST OTTELIC language|EAST OTTELIC]] | |||
|[[Litagẽyan language|Litagẽyan]] | |||
|[[Qarhõnian language|Qarhõnian]] | |||
|[[SOUTH OTTELIC language|SOUTH OTTELIC]] | |||
|[[WEST OTTELIC language|WEST OTTELIC]] | |||
}} | |||
|ethnic_groups = {{unbulleted list | |||
|100% TBD | |||
}} | |||
|demonym = Prugundian | |||
|government_type = [[wikipedia:Unitary state|Unitary]] [[wikipedia:presidential system|presidential republic]] | |||
|leader_title1 = [[President of Prugundy|President]] | |||
|leader_name1 = [[TBD]] | |||
|leader_title2 = | |||
|leader_name2 = | |||
|legislature = [[Parliament of Prugundy|Parliament]] | |||
|upper_house = [[Senate of Prugundy|Senate]] | |||
|lower_house = [[National Assembly of Prugundy|National Assembly]] | |||
|sovereignty_type = [[History of Prugundy|History]] | |||
|established_event1 = [[Neolitic Ottelia]] | |||
|established_date1 = {{abbr|6000 BCE|4984.36 BCE (Earth Year Equivalent)}} | |||
|established_event2 = [[Ottelians|Ottelian civilization]] | |||
|established_date2 = {{abbr|2000 BCE|1661.45 BCE (Earth Year Equivalent)}} | |||
|established_event3 = [[Ottelian Empire]] | |||
|established_date3 = {{abbr|350 BCE|291 BCE (Earth Year Equivalent)}} | |||
|established_event4 = [[Duchy of Prugundy|Duchy]] | |||
|established_date4 = {{abbr|296 CE|246 (Earth Year Equivalent)}} | |||
|established_event5 = [[Kingdom of Prugundy|Kingdom]] | |||
|established_date5 = {{abbr|1307 CE|1085.76 (Earth Year Equivalent)}} | |||
|established_event6 = [[Prugundian Revolution|Revolution]] | |||
|established_date6 = {{abbr|2174 CE|1806 (Earth Year Equivalent)}} | |||
|established_event7 = [[Constitution of Prugundy|Republic]] | |||
|established_date7 = {{abbr|2192 CE|1821 (Earth Year Equivalent)}} | |||
|area_rank = | |||
|area_magnitude = | |||
|area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | |||
|area_km2 = 1 | |||
|area_sq_mi = 1 | |||
|area_footnote = | |||
|percent_water = | |||
|area_label = Total | |||
|area_label2 = <!-- label below area_label (optional) --> | |||
|area_data2 = <!-- text after area_label2 (optional) --> | |||
|population_estimate = 53,738,505 | |||
|population_estimate_rank = | |||
|population_estimate_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|population_census = 53,738,505 | |||
|population_census_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|population_density_km2 = 1 | |||
|population_density_sq_mi = 1 | |||
|population_density_rank = | |||
|GDP_PPP = $3.186 trillion | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|GDP_PPP_per_capita = $59,288 | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = $2.561 trillion | |||
|GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|GDP_nominal_rank = | |||
|GDP_nominal_per_capita = $47,660 | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = 33.7 | |||
|Gini_rank = ??th | |||
|Gini_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|HDI = .924 | |||
|HDI_rank = ??th | |||
|HDI_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
|currency = [[Tyflõ]] (֏) | |||
|currency_code = PRT | |||
|time_zone = UCT-1 | |||
|utc_offset = -1 | |||
|time_zone_DST = | |||
|date_format = dd.mm.yyyy CE | |||
|DST_note = | |||
|utc_offset_DST = <!-- +N, where N is number of hours--> | |||
|drives_on = Right | |||
|cctld = .pr | |||
|calling_code = +45 | |||
|image_map3 = | |||
|alt_map3 = | |||
|footnotes = <!--for any generic non-numbered footnotes--> | |||
}} | |||
'''Prugundy''' ([[Prugundian language|Prugundian]]: 𐐑𐐸𐐳𐑀𐐬𐑍𐐩, ''Prhügoñë''; [[wikipedia:IPA|IPA]]: /pʁyɡoɲə/) is a sovereign state in [[Southern Meran]]. It borders [[Gosaria]] and [[Qym]] to the north, and [[Thyon]] to the west (?). | '''Prugundy''' ([[Prugundian language|Prugundian]]: 𐐑𐐸𐐳𐑀𐐬𐑍𐐩, ''Prhügoñë''; [[wikipedia:IPA|IPA]]: /pʁyɡoɲə/) is a sovereign state in [[Southern Meran]]. It borders [[Gosaria]] and [[Qym]] to the north, and [[Thyon]] to the west (?). | ||
Revision as of 15:01, 18 May 2026
This article is part of Project Basis. |
Prugundy 𐐑𐐸𐐳𐑀𐐬𐑍𐐩 (Prugundian) | |
|---|---|
| Motto: TBD | |
| Anthem: "National Anthem of Prugundy" File:Prugundian national anthem.mp3 | |
| Location of Prugundy on Basis Location of Prugundy on Basis | |
| Capital and largest city | Dâmõpẽ |
| Official languages | Prugundian |
| Recognised regional languages | |
| Ethnic groups |
|
| Demonym | Prugundian |
| Government | Unitary presidential republic |
| TBD | |
| Legislature | Parliament |
| Senate | |
| National Assembly | |
| History | |
| 6000 BCE | |
| 2000 BCE | |
| 350 BCE | |
• Duchy | 296 CE |
• Kingdom | 1307 CE |
| 2174 CE | |
• Republic | 2192 CE |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 53,738,505 |
• 2440 census | 53,738,505 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $3.186 trillion |
• Per capita | $59,288 |
| GDP (nominal) | 2440 estimate |
• Total | $2.561 trillion |
• Per capita | $47,660 |
| Gini (2440) | 33.7 medium inequality (??th) |
| HDI (2440) | .924 very high (??th) |
| Currency | Tyflõ (֏) (PRT) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +45 |
| ISO 3166 code | PR |
| Internet TLD | .pr |
Prugundy (Prugundian: 𐐑𐐸𐐳𐑀𐐬𐑍𐐩, Prhügoñë; IPA: /pʁyɡoɲə/) is a sovereign state in Southern Meran. It borders Gosaria and Qym to the north, and Thyon to the west (?).
OOC: SUCCESSOR STATE OF THE OTTELIAN CIV