Zandomia: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls mNo edit summary |
||
| Line 11: | Line 11: | ||
|symbol_type = Coat of arms | |symbol_type = Coat of arms | ||
|national_motto = [[TBD]] | |national_motto = [[TBD]] | ||
|national_anthem = [[ | |national_anthem = [[On the Hills of Zandomia]]<br>[[File:Zandomian_national_anthem.mp3]] | ||
|image_map = Zandomia_location_map.png | |image_map = Zandomia_location_map.png | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
Revision as of 22:12, 25 May 2026
This article is part of Project Basis. |
This article is a placeholder. It is a concept of an important sovereign state with regard to Basis history and may be taken over by interested roleplayers. |
Zandomia ⴆⴀⴌⴃⴍⴋⴉⴏ (Zandomian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: On the Hills of Zandomia File:Zandomian national anthem.mp3 | |
| Location of Zandomia on Basis Location of Zandomia on Basis | |
| Capital and largest city | Tut-Parej |
| Official languages | Zandomian |
| Ethnic groups | |
| Demonym | Zandomian |
| Government | TBD |
• POSITION | DUDE |
• POSITION | DUDE |
| Legislature | PARLIAMENT |
| UPPER HOUSE | |
| LOWER HOUSE | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 75,771,508 |
• 2440 census | 75,771,508 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $3.040 trillion |
• Per capita | $40,127 |
| GDP (nominal) | 2440 estimate |
• Total | $1.787 trillion |
• Per capita | $23,583 |
| Gini (2440) | 36.7 medium inequality (??th) |
| HDI (2440) | .875 very high (??th) |
| Currency | TBD (?) (ZAN) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +00 |
| ISO 3166 code | ZA |
| Internet TLD | .za |
Zandomia is a sovereign state in Daroch. It is a great power and was one of the main belligerents in the Boreal War.
History
Geography
Zandomia borders Astamon (maybe) and Riuden. TO BE DETERMINED
Politics
Military
Economy
Zandomia has a developing mixed economy that is the third largest in Daroch and ?th-largest on Basis by purchasing power parity-adjusted GDP.
Its main trade partners are Astamon and Riuden.
Demographics
Largest cities
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tut-Parej | TBD | 10,273,426 | 11 | TBD | TBD | 717,280 | ||
| 2 | Tysyrjö | TBD | 3,853,379 | 12 | TBD | TBD | 695,879 | ||
| 3 | Pavrymã | TBD | 2,540,986 | 13 | TBD | TBD | 608,916 | ||
| 4 | Okysybõ | TBD | 1,877,934 | 14 | TBD | TBD | 582,270 | ||
| 5 | TBD | TBD | 1,057,620 | 15 | TBD | TBD | 574,485 | ||
| 6 | TBD | TBD | 964,122 | 16 | TBD | TBD | 566,266 | ||
| 7 | TBD | TBD | 955,569 | 17 | TBD | TBD | 547,287 | ||
| 8 | TBD | TBD | 874,891 | 18 | TBD | TBD | 476,633 | ||
| 9 | TBD | TBD | 829,977 | 19 | TBD | TBD | 472,775 | ||
| 10 | TBD | TBD | 785,368 | 20 | TBD | TBD | 459,262 | ||
Languages
Zandomian is the country's official language, which uses the Astamonian script. U/C
Ethnic groups
Zandomians form the largest ethnic group. U/C
Religion
The country is predominantly Manigist. Zandomia is a secular state and freedom of religion is guaranteed by the constitution.
Religious minorities include Sunneists, Mōnaïsts, Ānists, THYO RIVER RELIGION and Scildists.