Western Meran: Difference between revisions

From Project Basis
Jump to navigation Jump to search
talod>MyNameJuls
Created page with "{{Basis}} '''Western Meran''' is a geocultural region of Meran. It includes Holaria, Jamasko, Levina and Vuhand. ==History== ==Economy== {| class="wikitable sortable" style="text-align:center" ! class="unsortable" | State/Territory !GDP (nominal) !GDP (nominal) per capita !GDP (PPP) !List of count..."
 
talod>MyNameJuls
Line 14: Line 14:
|-
|-
|style="text-align:left;" |{{flag|Holaria}}
|style="text-align:left;" |{{flag|Holaria}}
| style=text-align:right|$1,020,720,236,850
| style=text-align:right|$16,950
| style=text-align:right|$2,280,632,260,180
| style=text-align:right|$2,280,632,260,180
| style=text-align:right|$37,872
| style=text-align:right|$37,872
| style=text-align:right|$1,020,720,236,850
| style=text-align:right|$16,950
|-
|-
|style="text-align:left;" |{{flag|Jamasko}}
|style="text-align:left;" |{{flag|Jamasko}}
| style=text-align:right|$447,681,251,052
| style=text-align:right|$14,364
| style=text-align:right|$900,754,374,593
| style=text-align:right|$900,754,374,593
| style=text-align:right|$28,901
| style=text-align:right|$28,901
| style=text-align:right|$447,681,251,052
| style=text-align:right|$14,364
|-
|-
|style="text-align:left;" |{{flag|Levina}}
|style="text-align:left;" |{{flag|Levina}}
| style=text-align:right|$142,515,353,920
| style=text-align:right|$8,210
| style=text-align:right|$425,046,401,472
| style=text-align:right|$425,046,401,472
| style=text-align:right|$24,486
| style=text-align:right|$24,486
| style=text-align:right|$142,515,353,920
| style=text-align:right|$8,210
|-
|-
|style="text-align:left;" |{{flag|Vuhand}}
|style="text-align:left;" |{{flag|Vuhand}}
| style=text-align:right|$113,318,930,943
| style=text-align:right|$15,387
| style=text-align:right|$256,353,978,501
| style=text-align:right|$256,353,978,501
| style=text-align:right|$34,809
| style=text-align:right|$34,809
| style=text-align:right|$113,318,930,943
| style=text-align:right|$15,387
|-
|-
|style="text-align:left;" |'''Western Meran'''
|style="text-align:left;" |'''Western Meran'''
| style=text-align:right|'''$1,724,235,772,770'''
| style=text-align:right|'''$14,850'''
| style=text-align:right|'''$3,862,787,014,750'''
| style=text-align:right|'''$3,862,787,014,750'''
| style=text-align:right|'''$33,269'''
| style=text-align:right|'''$33,269'''
| style=text-align:right|'''$1,724,235,772,770'''
| style=text-align:right|'''$14,850'''
|-
|-
|}
|}

Revision as of 03:57, 26 May 2026

Western Meran is a geocultural region of Meran. It includes Holaria, Jamasko, Levina and Vuhand.

History

Economy

State/Territory GDP (nominal) GDP (nominal) per capita GDP (PPP) GDP (PPP) per capita
Holaria $1,020,720,236,850 $16,950 $2,280,632,260,180 $37,872
Jamasko $447,681,251,052 $14,364 $900,754,374,593 $28,901
Levina $142,515,353,920 $8,210 $425,046,401,472 $24,486
Vuhand $113,318,930,943 $15,387 $256,353,978,501 $34,809
Western Meran $1,724,235,772,770 $14,850 $3,862,787,014,750 $33,269

Demographics

State/Territory Area km2 Population (2440) % of Western Meran % of Basis Population density
per km2
HDI Capital/Administrative Centre
Holaria 1 60,219,483 51.9% 1.4% 1 0.853 Lasund
Jamasko 1 31,166,893 26.8% 0.7% 1 0.829 Zhelimaki
Levina 1 17,358,752 15.0% 0.4% 1 0.814 Palamaj
Vuhand 1 7,364,589 6.3% 0.2% 1 0.863 Fuxal
Western Meran 1 116,109,717 100.0% 2.7% 1

Ethnic groups

Major cities

Culture

Collaboration

Free trade agreements

Military alliances

See also