Kingdom of Sunam: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
m 2 revisions imported: Import from TALOD sans templates |
||
(No difference)
| |||
Latest revision as of 11:16, 19 July 2026
This article is part of Project Basis. |
Kingdom of Sunam TBD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1097–2086 | |||||||||
|
Flag | |||||||||
| Kingdom of Sunam at its largest extent in YEAR. Kingdom of Sunam at its largest extent in YEAR. | |||||||||
| Religion | Scildism | ||||||||
| Demonym | Sunamese | ||||||||
| Government | Monarchy | ||||||||
| King | |||||||||
• 1097 | FIRST KING | ||||||||
• YEAR | LAST KING | ||||||||
| Historical era | Medieval period | ||||||||
• Established | 1097 | ||||||||
| 1100 | |||||||||
• Disestablished | 2086 | ||||||||
| Area | |||||||||
| 1097 (start) | 1 km2 (0.39 sq mi) | ||||||||
| Currency | TBD | ||||||||
| |||||||||
| Today part of | |||||||||
The Kingdom of Sunam was a historical Sukatic polity during the Medieval period with its capital in Smijoca.