List of religions on Basis: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls |
talod>MyNameJuls |
||
| Line 63: | Line 63: | ||
| [[wikipedia:Demiurge|Demiurge]] || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} | | [[wikipedia:Demiurge|Demiurge]] || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} || {{Yes}} | ||
|- | |- | ||
| [[wikipedia:Polytheism|Polytheism]] || {{Yes}} || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} | | [[wikipedia:Polytheism|Polytheism]] || {{Yes}} || {{No}} || {{Yes}} || {{Yes-No}} || {{Yes}} | ||
|- | |- | ||
| [[wikipedia:Monotheism|Monotheism]] || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}} | | [[wikipedia:Monotheism|Monotheism]] || {{No}} || {{Yes}} || {{No}} || {{Yes-No}} || {{No}} | ||
|- | |- | ||
| [[wikipedia:Misotheism|Misotheism]] || {{No}} || {{No}} || {{No}} || {{Yes}} || {{No}} | | [[wikipedia:Misotheism|Misotheism]] || {{No}} || {{No}} || {{No}} || {{Yes}} || {{No}} | ||
| Line 75: | Line 75: | ||
| [[wikipedia:Adultery|Adultery]] || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | | [[wikipedia:Adultery|Adultery]] || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
|- | |- | ||
| [[wikipedia:Polygamy|Polygamy]] || {{No}} || {{No}} || {{Yes}} || {{No}} || {{No}} | | [[wikipedia:Polygamy|Polygamy]] || {{No}} || {{No}} || {{Yes}} || {{Yes-No}} || {{No}} | ||
|- | |- | ||
| [[wikipedia:Abortion|Abortion]] || {{No}} || {{Yes}} || {{Yes}} || {{No}} || {{No}} | | [[wikipedia:Abortion|Abortion]] || {{No}} || {{Yes}} || {{Yes}} || {{Yes-No}} || {{No}} | ||
|- | |- | ||
| [[wikipedia:Same-sex marriage|Same-sex marriage]] || {{No}} || {{No}} || {{Yes}} || {{No}} || {{No}} | | [[wikipedia:Same-sex marriage|Same-sex marriage]] || {{No}} || {{No}} || {{Yes}} || {{Yes-No}} || {{No}} | ||
|- | |- | ||
|} | |} | ||
:Note: [[Scildism]] has no imposed dogma and certain currents have different traditions. | |||
==See also== | ==See also== | ||
Revision as of 04:34, 15 June 2026
This article is part of Project Basis. |
This is a list of religions on Basis.
Religious demographics
Largest religious groups
| Religion | Followers (billions) |
Cultural tradition | Founded | Symbol |
|---|---|---|---|---|
| Sunneism | 1.5 | Paharian religions | Haynadur, c. 400 BCE | |
| Ānism | 1.1 | Visalian religions | TBD, c. 250 BCE | |
| Manigism | 0.8 | Darochian religions | TBD, c. 50 BCE | |
| Scildism | 0.4 | Meranian religions | Byrak (Northern Meran), c. 1250 BCE | |
| THYO-RIVER | 0.2 | Meranian religions | Thyon, c. 1500 BCE |
Medium-sized religions
| Religion | Followers (millions) |
Cultural tradition | Founded | Symbol |
|---|---|---|---|---|
| Mōnaïsm | 2–3 | Paharian religions | Haynadur, c. 300 BCE |
Small-sized religions
Religious comparison
| Dogma | |||||
|---|---|---|---|---|---|
| Soul at conception | Yes | No | Yes | No | Yes |
| Soul at birth | Yes | Yes | Yes | Yes | Yes |
| Soul is indestructible | Yes | Yes | Yes | No | Yes |
| Soul for animals | Yes | No | Yes | Yes | Yes |
| Last Judgment | Yes | Yes | No | No | No |
| Afterlife | Yes | Yes | No | No | No |
| Reincarnation | No | No | Yes | No | No |
| Good and evil | Yes | Yes | No | Yes | Yes |
| Messianism | Yes | Yes | No | Yes | No |
| Religious war | No | Yes | No | Yes | No |
| Demiurge | Yes | Yes | Yes | Yes | Yes |
| Polytheism | Yes | No | Yes | Yes/No | Yes |
| Monotheism | No | Yes | No | Yes/No | No |
| Misotheism | No | No | No | Yes | No |
| Clergy | Yes | Yes | No | No | No |
| Divorce | No | Yes | Yes | Yes | Yes |
| Adultery | No | No | No | No | No |
| Polygamy | No | No | Yes | Yes/No | No |
| Abortion | No | Yes | Yes | Yes/No | No |
| Same-sex marriage | No | No | Yes | Yes/No | No |
- Note: Scildism has no imposed dogma and certain currents have different traditions.