Thyon (constituent kingdom)
This article is part of Project Basis. |
Thyon | |
|---|---|
| Anthem: Our Free King | |
| Status | Constituent kingdom |
| Capital | Fepo |
| Largest city | Rhempo |
| Official languages | Thyonese |
| Recognised language | Lower Thyonese |
| Ethnic groups | List
|
| Demonym | Thyonese |
| Government | Parliamentary constitutional monarchy |
• King | Adsei XIV |
| Gorga Blemposi | |
| Legislature | Parliament |
| Assembly of Nobles | |
| National Assembly | |
| Formation | |
| Population | |
• 2440 estimate | 29,903,381 (1st) |
• 2445 census | 28,590,491 |
| Gini (2440) | Template:IncreaseNegative 30 medium inequality |
| HDI (2439) | very high |
Thyon, officially the Kingdom of Thyon is a constituent kingdom of the Empire of Thyon.