Zandomia
This article is part of Project Basis. |
This article is a placeholder. It is a concept of an important sovereign state with regard to Basis history and may be taken over by interested roleplayers. |
Zandomia TBD (Zandomian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: TBD File:Zandomian national anthem.mp3 | |
| Location of Zandomia on Basis Location of Zandomia on Basis | |
| Capital and largest city | TBD |
| Official languages | Zandomian |
| Ethnic groups | |
| Demonym | Zandomian |
| Government | TBD |
• POSITION | DUDE |
• POSITION | DUDE |
| Legislature | PARLIAMENT |
| UPPER HOUSE | |
| LOWER HOUSE | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 75,771,508 |
• 2440 census | 75,771,508 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $3.040 trillion |
• Per capita | $40,127 |
| GDP (nominal) | 2440 estimate |
• Total | $1.787 trillion |
• Per capita | $23,583 |
| Gini (2440) | 36.7 medium inequality (??th) |
| HDI (2440) | .875 very high (??th) |
| Currency | TBD (?) (ZAN) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +00 |
| ISO 3166 code | ZA |
| Internet TLD | .za |
Zandomia is a sovereign state in Daroch. It is a great power and was one of the main belligerents in the Boreal War.