Budang
This article is part of Project Basis. |
Budang TBD (Budang) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: "National Anthem of Budang" File:Budang national anthem.mp3 | |
| Location of Budang on Basis Location of Budang on Basis | |
| Capital and largest city | TBD |
| Official languages | Budang |
| Ethnic groups |
|
| Demonym | Budang |
| Government | Unitary constitutional monarchy |
• King | TBD |
| TBD | |
| Legislature | Parliament |
| Senate | |
| National Assembly | |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 35,065,924 |
• 2440 census | 35,065,924 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $702.967 billion |
• Per capita | $20,047 |
| GDP (nominal) | 2440 estimate |
• Total | $406.134 billion |
• Per capita | $11,582 |
| Gini (2440) | 33.8 medium inequality (??th) |
| HDI (2440) | .810 very high (??th) |
| Currency | TBD (?) (BUS) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +25 |
| ISO 3166 code | BD |
| Internet TLD | .bu |
Budang is a sovereign state in Visala.