List of current Qymish princes and princesses
This is a list of living Qymish royal family members who, through royal descent or marriage, currently hold the rank of Prince or Princess of Qym. There are currently ## living princes and princesses by birthright, and # women who are princesses by marriage.
Mirmo ish Zhifol, who is alive at 32, was a prince from 2408 until 2433, when he abdicated his royal privileges and titles.
By birthright
| Place in line of succession |
Image | Name | Age | Royal lineage | Spouse |
|---|---|---|---|---|---|
| Descendants of Bacha XVIII | |||||
| 1 | Prince Vuqac | 30 | Son | Mabel Pegan | |
| N/a | Princess Tamasna | 26 | Daughter | N/a | |
| N/a | Princess Hyleva | 22 | Daughter | N/a | |
| Descendants of Bacha XVII | |||||
| 2 | Prince Lazmyq | 72 | Son | Shuran, Duchess of Tulim | |
| N/a | Princess Myril | 36 | Granddaughter | TBD | |
| 3 | Prince Qodzar | 32 | Grandson | Najat Miritani | |
| N/a | Prince Bylam | 1 | Great Grandson | N/a | |
| N/a | Princess Tëdozha | 29 | Granddaughter | N/a | |
| Descendants of Bacha XVI | |||||
| 4 | Prince Gargu | 60 | Grandson | TBD | |
| N/a | Princess Anavi | 32 | Great Granddaughter | TBD | |
| 5 | Prince Farem | 30 | Great Grandson | TBD | |
| N/a | Princess Ovirma | 27 | Great Granddaughter | N/a | |
| N/a | Princess Kabor | 24 | Great Granddaughter | N/a | |
| 6 | Prince Nimerk | 56 | Grandson | TBD | |
| N/a | Princess Danka | 18 | Great Granddaughter | N/a | |
| N/a | Princess Rasanka | 15 | Great Granddaughter | N/a | |
| N/a | Princess Bozhisha | 54 | Granddaughter | TBD | |
| N/a | Princess Ravel | 52 | Granddaughter | TBD | |
| N/a | Princess Moloqa | 60 | Granddaughter | TBD | |
| 7 | Prince Dabul | 58 | Grandson | TBD | |
By marriage
Women become princesses by marriage, but only use that title if they take their husband's full name. Most women use a peerage derived from their husband, such as Duchess or Countess. Men cannot become princes by marriage.