King Bacha XV International Airport: Difference between revisions
talod>MyNameJuls Created page with "'''King Bacha XV International Airport''' (BATA: '''BYL''' - '''ⰁⰊⰄ'''; BCAO: '''QBYL''' - '''ⰢⰁⰊⰄ''') is the primary international airport serving Zhol and its surrounding metropolitan area. BYL airport is located ## kilometers southwest of Zhol, in the town of TBD. It is named after the former King of Qym, Bacha XV. Category:AirportsCategory:Airport..." |
m 9 revisions imported: Import from TALOD sans templates |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Basis}} | |||
{{Infobox airport | |||
| name = King Bacha XV International Airport | |||
| nativename = Ⱋⰽⱁⱜ Ⰱⰰⱍⰰ ·Ⰺ·Ⰴ· Ⱀⰵⰿⱗⰸⰺⱅ Ⰴⱖⱄⱜⰵⰾ<br>''Shkoj Bacha XV Nemũzyt Düsjel'' | |||
| image = BYL Airport logo.png | |||
| image-width = 250 | |||
| image2 = BYL Airport Concourse D.jpg | |||
| caption2 = View of Concourse D in {{abbr|2431|2019.5 (Earth Year Equivalent)}} | |||
| image2-width = 250 | |||
| IATA = BYL | |||
| ICAO = QBYL | |||
| WMO = | |||
| type = Public | |||
| owner = [[Government of Qym]] | |||
| operator = [[TBD]] | |||
| city-served = [[Zhol]] | |||
| location = [[TBD]], [[Duchy of Zhol]] | |||
| opened = DAY MONTH {{abbr|2373|1971.3 (Earth Year Equivalent)}} | |||
| hub = [[Qymaja Malduk Ryba|QMR]] | |||
| focus_city = [[LOW COST 1]]<br>[[LOW COST 2]] | |||
| operating_base = | |||
| timezone = [[TBD]] | |||
| utc = [[BCT−01:00]] | |||
| summer = | |||
| utcs = | |||
| elevation-m = 112 | |||
| elevation-f = 368 | |||
| coordinates = TBD | |||
| mapframe = yes | |||
| website = | |||
| image_map = File:BYL Airport layout.png | |||
| image_map_caption = Airport Diagram ({{abbr|2440|2027 (Earth Year Equivalent)}}) | |||
| r1-number = 09L/27R | |||
| r1-length-m = 4,500 | |||
| r1-length-f = 14,764 | |||
| r1-surface = Concrete | |||
| r2-number = 09R/27L | |||
| r2-length-m = 4,500 | |||
| r2-length-f = 14,764 | |||
| r2-surface = Concrete | |||
| r3-number = 10L/28R | |||
| r3-length-m = 4,500 | |||
| r3-length-f = 14,764 | |||
| r3-surface = Concrete | |||
| r4-number = 10R/28L | |||
| r4-length-m = 4,500 | |||
| r4-length-f = 14,764 | |||
| r4-surface = Concrete | |||
| r5-number = 11L/29R | |||
| r5-length-m = 4,500 | |||
| r5-length-f = 14,764 | |||
| r5-surface = Concrete | |||
| r6-number = 11R/29L | |||
| r6-length-m = 4,500 | |||
| r6-length-f = 14,764 | |||
| r6-surface = Concrete | |||
| stat-year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
| stat1-header = Passengers | |||
| stat1-data = 142,344,791 | |||
| stat2-header = Aircraft movements | |||
| stat2-data = TBD | |||
| footnotes = | |||
| publictransit = TBD | |||
}} | |||
'''King Bacha XV International Airport''' ([[wikipedia:IATA airport code|BATA]]: '''BYL''' - '''ⰁⰊⰄ'''; [[wikipedia:ICAO airport code|BCAO]]: '''QBYL''' - '''ⰢⰁⰊⰄ''') is the primary international airport serving [[Zhol]] and its surrounding metropolitan area. BYL airport is located ## kilometers southwest of [[Zhol]], in the town of [[TBD]]. It is named after the former [[King of Qym]], [[Bacha XV of Qym|Bacha XV]]. | '''King Bacha XV International Airport''' ([[wikipedia:IATA airport code|BATA]]: '''BYL''' - '''ⰁⰊⰄ'''; [[wikipedia:ICAO airport code|BCAO]]: '''QBYL''' - '''ⰢⰁⰊⰄ''') is the primary international airport serving [[Zhol]] and its surrounding metropolitan area. BYL airport is located ## kilometers southwest of [[Zhol]], in the town of [[TBD]]. It is named after the former [[King of Qym]], [[Bacha XV of Qym|Bacha XV]]. | ||
BYL is the primary hub of [[Qymaja Malduk Ryba]], and it is home to the airline's corporate headquarters. | |||
==History== | |||
==Facilities== | |||
===Runways=== | |||
There are currently six runways in operation at BYL Airport: six parallel runways aligned in an east-west direction. | |||
{| class="wikitable" | |||
|- | |||
!Number | |||
!Length | |||
!Width | |||
!Surface | |||
!Alignment | |||
|- | |||
|09L/27R | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|09R/27L | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|10L/28R | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|10R/28L | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|11L/29R | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|11R/29L | |||
|4,500 m (14,764 ft) | |||
|61 m (200 ft) | |||
|Concrete | |||
|East-west | |||
|- | |||
|} | |||
===Terminals=== | |||
====Passenger==== | |||
<!--EAST A]=B=D=E=F=G=[HI]=J=K=L=M=N=[O WEST--> | |||
BYL Airport has 3 terminals and 14 concourses with a total of ### gates. The Domestic Terminal is located on the east side, the International Terminal on the west side, and the Transit Terminal in the middle of the airport. The Transit Terminal is effectively split into two sections, east and west, which are known as Transit Terminal Domestic (east) and Transit Terminal International (west). Concourse A is directly connected to the Domestic Terminal, Concourse O to the International Terminal, Concourse H to the Transit Terminal Domestic, and Concourse I to the Transit Terminal International. The remaining 10 concourses (Concourses B-G and J-N) are located between the three terminals and are parallel to one another. Together, Concourses A-H are the Domestic zone of the airport, while Concourses I-O are the International zone. The terminals and concourses are connected airside by an underground pedestrian tunnel with a series of moving walkways and by two 24/7 underground [[wikipedia:people mover|automated people movers]], one for the Domestic zone and the other for the International zone. | |||
[[QMR]]'s hub includes operations on all 14 concourses. Concourses A-H are mainly used by that airline for domestic flights, on which it has a state monopoly, but also by certain [[Organization of Sukatic Nations|Sukatic]] airlines whose country of origin has border pre-clearance facilities for Qym. As such, passengers on flights from those countries have already gone through Qymish customs when they arrive in Zhol, resulting in those flights being treated as domestic flights. | |||
====Cargo==== | |||
The Cargo Terminal is located to the north of the airport, between runways 9L/27R and 9R/27L. | |||
===On-Site Hotels=== | |||
BYL Airport has three hotels within its terminals: a [[QYMISH HOTEL BRAND]] in the Domestic Terminal, a [[LUXURY HOTEL BRAND]] in the Transit Terminal, and a [[INTERNATIONAL HOTEL BRAND]] in the International Terminal. | |||
==Airlines and destinations== | |||
===Passenger=== | |||
{{Airport-dest-list | 3rdcoltitle = Concourse(s) | 3rdcolunsortable=yes | |||
| [[QMR]] | Balc, Bavozkin, Belisi, Byvichek, Chelis, Dakamit, Kalnuj, Krosnica, Kuknyq, Leramy, Mülahas, Nagur, Narylce, Opetysh, Patsalys, Podrika, Qamef, Qomich, Samruv, Smijoca, Tarnovek, Teurek, Tirelja, Tulim, Usuf, Vatuk, Vypam, Zamnola | A, B, D, E, F, G, H | |||
<!-- --> | |||
| [[QMR]] | Alchem, Ancono, Bilagẽ, Dâmõpẽ, Fepo, Fuxal, Hachason, Kerupo, Khapo, Lasund, Melapo, Modecia, Noeteo, Ostankur, Palamaj, Polamdi, Poxigal, Rhempo, Taluch, Theomedil, Vulapois, Zarhido, Zhelimaki | I, J, K, L, M, N, O | |||
<!-- --> | |||
}} | |||
===Cargo=== | |||
==Statistics== | |||
===Busiest routes=== | |||
{| class="wikitable" style="font-size: 85%; width:align" | |||
|+ '''Busiest domestic routes from BYL ({{abbr|2440|2027 (Earth Year Equivalent)}})''' | |||
|- | |||
! Rank | |||
! Destination | |||
! Passengers | |||
! Change 2439 / 40 | |||
|- | |||
| 1 | |||
| {{flagicon|Qym}} [[Nagur International Airport|Nagur]] | |||
| 2,844,377 | |||
| {{increase}} #.#% | |||
|- | |||
| 2 | |||
| {{flagicon|Qym}} [[Patsalys International Airport|Patsalys]] | |||
| 2,324,857 | |||
| {{increase}} #.#% | |||
|- | |||
| 3 | |||
| {{flagicon|Qym}} [[Byvichek International Airport|Byvichek]] | |||
| 1,857,398 | |||
| {{increase}} #.#% | |||
|- | |||
| 4 | |||
| {{flagicon|Qym}} [[Teurek International Airport|Teurek]] | |||
| 1,705,763 | |||
| {{increase}} #.#% | |||
|- | |||
| 5 | |||
| {{flagicon|Qym}} [[Leramy International Airport|Leramy]] | |||
| 1,493,623 | |||
| {{increase}} #.#% | |||
|- | |||
| 6 | |||
| {{flagicon|Qym}} [[Kalnuj International Airport|Kalnuj]] | |||
| 1,246,027 | |||
| {{increase}} #.#% | |||
|- | |||
| 7 | |||
| {{flagicon|Qym}} [[Balc International Airport|Balc]] | |||
| 1,103,083 | |||
| {{increase}} #.#% | |||
|- | |||
| 8 | |||
| {{flagicon|Qym}} [[Tulim International Airport|Tulim]] | |||
| 1,060,471 | |||
| {{increase}} #.#% | |||
|- | |||
| 9 | |||
| {{flagicon|Qym}} [[Krosnica International Airport|Krosnica]] | |||
| 927,756 | |||
| {{increase}} #.#% | |||
|- | |||
| 10 | |||
| {{flagicon|Qym}} [[Narylce International Airport|Narylce]] | |||
| 893,235 | |||
| {{increase}} #.#% | |||
|- | |||
| colspan="4" style="text-align:right;"| ''Source: [[Royal Ministry of Transport (Qym)|Royal Ministry of Transport]]'' | |||
|} | |||
{| class="wikitable" style="font-size: 85%; width:align" | |||
|+ '''Busiest [[Meran]]ian routes from BYL ({{abbr|2440|2027 (Earth Year Equivalent)}})''' | |||
|- | |||
! Rank | |||
! Destination | |||
! Passengers | |||
! Change 2439 / 40 | |||
|- | |||
| 1 | |||
| {{flagicon|Thyon}} [[Rhempo International Airport|Rhempo]] | |||
| 2,671,673 | |||
| {{increase}} #.#% | |||
|- | |||
| 2 | |||
| {{flagicon|Prugundy}} [[Dâmõpẽ International Airport|Dâmõpẽ]] | |||
| 2,363,586 | |||
| {{increase}} #.#% | |||
|- | |||
| 3 | |||
| {{flagicon|Thyon}} [[Poxigal International Airport|Poxigal]] | |||
| 2,226,094 | |||
| {{increase}} #.#% | |||
|- | |||
| 4 | |||
| {{flagicon|Thyon}} [[Fepo International Airport|Fepo]] | |||
| 1,721,472 | |||
| {{increase}} #.#% | |||
|- | |||
| 5 | |||
| {{flagicon|Chiyan}} [[Vulapois International Airport|Vulapois]] | |||
| 1,508,933 | |||
| {{increase}} #.#% | |||
|- | |||
| 6 | |||
| {{flagicon|Gosaria}} [[Podrika International Airport|Podrika]] | |||
| 1,371,008 | |||
| {{increase}} #.#% | |||
|- | |||
| 7 | |||
| {{flagicon|Holaria}} [[Lasund International Airport|Lasund]] | |||
| 1,195,448 | |||
| {{increase}} #.#% | |||
|- | |||
| 8 | |||
| {{flagicon|Prugundy}} [[Bilagẽ International Airport|Bilagẽ]] | |||
| 1,097,682 | |||
| {{increase}} #.#% | |||
|- | |||
| 9 | |||
| {{flagicon|Thyon}} [[Khapo International Airport|Khapo]] | |||
| 941,541 | |||
| {{increase}} #.#% | |||
|- | |||
| 10 | |||
| {{flagicon|Tamodia}} [[Mülahas International Airport|Mülahas]] | |||
| 940,129 | |||
| {{increase}} #.#% | |||
|- | |||
| colspan="4" style="text-align:right;"| ''Source: [[Royal Ministry of Transport (Qym)|Royal Ministry of Transport]]'' | |||
|} | |||
{| class="wikitable" style="font-size: 85%; width:align" | |||
|+ '''Busiest intercontinental routes from BYL ({{abbr|2440|2027 (Earth Year Equivalent)}})''' | |||
|- | |||
! Rank | |||
! Destination | |||
! Passengers | |||
! Change 2439 / 40 | |||
|- | |||
| 1 | |||
| {{flagicon|Astamon}} [[Yumabil International Airport|Yumabil]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 2 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 3 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 4 | |||
| {{flagicon|Zandomia}} [[Tut-Parej International Airport|Tut-Parej]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 5 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 6 | |||
| {{flagicon|Riuden}} [[Ebbedan International Airport|Ebbedan]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 7 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 8 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 9 | |||
| {{flagicon|Astamon}} [[Thomadang International Airport|Thomadang]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| 10 | |||
| {{flagicon|TBD}} [[TBD International Airport|TBD]] | |||
| #,###,### | |||
| {{increase}} #.#% | |||
|- | |||
| colspan="4" style="text-align:right;"| ''Source: [[Royal Ministry of Transport (Qym)|Royal Ministry of Transport]]'' | |||
|} | |||
===Airline market share=== | |||
===Annual traffic=== | |||
==Ground transportation== | |||
===Vehicular=== | |||
===Metro=== | |||
===Rail=== | |||
==Accidents and incidents== | |||
[[Category:Airports]][[Category:Airports in Qym]][[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Airports]][[Category:Airports in Qym]][[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | ||
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
King Bacha XV International Airport (BATA: BYL - ⰁⰊⰄ; BCAO: QBYL - ⰢⰁⰊⰄ) is the primary international airport serving Zhol and its surrounding metropolitan area. BYL airport is located ## kilometers southwest of Zhol, in the town of TBD. It is named after the former King of Qym, Bacha XV.
BYL is the primary hub of Qymaja Malduk Ryba, and it is home to the airline's corporate headquarters.
History
Facilities
Runways
There are currently six runways in operation at BYL Airport: six parallel runways aligned in an east-west direction.
| Number | Length | Width | Surface | Alignment |
|---|---|---|---|---|
| 09L/27R | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
| 09R/27L | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
| 10L/28R | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
| 10R/28L | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
| 11L/29R | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
| 11R/29L | 4,500 m (14,764 ft) | 61 m (200 ft) | Concrete | East-west |
Terminals
Passenger
BYL Airport has 3 terminals and 14 concourses with a total of ### gates. The Domestic Terminal is located on the east side, the International Terminal on the west side, and the Transit Terminal in the middle of the airport. The Transit Terminal is effectively split into two sections, east and west, which are known as Transit Terminal Domestic (east) and Transit Terminal International (west). Concourse A is directly connected to the Domestic Terminal, Concourse O to the International Terminal, Concourse H to the Transit Terminal Domestic, and Concourse I to the Transit Terminal International. The remaining 10 concourses (Concourses B-G and J-N) are located between the three terminals and are parallel to one another. Together, Concourses A-H are the Domestic zone of the airport, while Concourses I-O are the International zone. The terminals and concourses are connected airside by an underground pedestrian tunnel with a series of moving walkways and by two 24/7 underground automated people movers, one for the Domestic zone and the other for the International zone.
QMR's hub includes operations on all 14 concourses. Concourses A-H are mainly used by that airline for domestic flights, on which it has a state monopoly, but also by certain Sukatic airlines whose country of origin has border pre-clearance facilities for Qym. As such, passengers on flights from those countries have already gone through Qymish customs when they arrive in Zhol, resulting in those flights being treated as domestic flights.
Cargo
The Cargo Terminal is located to the north of the airport, between runways 9L/27R and 9R/27L.
On-Site Hotels
BYL Airport has three hotels within its terminals: a QYMISH HOTEL BRAND in the Domestic Terminal, a LUXURY HOTEL BRAND in the Transit Terminal, and a INTERNATIONAL HOTEL BRAND in the International Terminal.
Airlines and destinations
Passenger
Cargo
Statistics
Busiest routes
| Rank | Destination | Passengers | Change 2439 / 40 |
|---|---|---|---|
| 1 | 2,844,377 | ||
| 2 | 2,324,857 | ||
| 3 | 1,857,398 | ||
| 4 | 1,705,763 | ||
| 5 | 1,493,623 | ||
| 6 | 1,246,027 | ||
| 7 | 1,103,083 | ||
| 8 | 1,060,471 | ||
| 9 | 927,756 | ||
| 10 | 893,235 | ||
| Source: Royal Ministry of Transport | |||
| Rank | Destination | Passengers | Change 2439 / 40 |
|---|---|---|---|
| 1 | 2,671,673 | ||
| 2 | 2,363,586 | ||
| 3 | 2,226,094 | ||
| 4 | 1,721,472 | ||
| 5 | Chiyan Vulapois | 1,508,933 | |
| 6 | 1,371,008 | ||
| 7 | 1,195,448 | ||
| 8 | 1,097,682 | ||
| 9 | 941,541 | ||
| 10 | 940,129 | ||
| Source: Royal Ministry of Transport | |||
| Rank | Destination | Passengers | Change 2439 / 40 |
|---|---|---|---|
| 1 | #,###,### | ||
| 2 | Template:Country data TBD TBD | #,###,### | |
| 3 | Template:Country data TBD TBD | #,###,### | |
| 4 | #,###,### | ||
| 5 | Template:Country data TBD TBD | #,###,### | |
| 6 | #,###,### | ||
| 7 | Template:Country data TBD TBD | #,###,### | |
| 8 | Template:Country data TBD TBD | #,###,### | |
| 9 | #,###,### | ||
| 10 | Template:Country data TBD TBD | #,###,### | |
| Source: Royal Ministry of Transport | |||