Teurek: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "'''Teurek''' (Qymish: Теурек) is a city in Qym. With an estimated city population of #,###,### in an area of ### km², and a metropolitan population of 3,109,834 as of January 2025, it is the 5th urban center in Qym. Teurek is situated on the NSEW? bank of the NAME River directly across from the WILL'S COUNTRY city of WILLEMGRAD and the OTHER NEIGHBORING COUNTRY city of TBD. Together, all three cities form the NAME, a..." |
m 7 revisions imported: Import from TALOD sans templates |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Teurek''' ([[Qymish language|Qymish]]: | {{Basis}} | ||
{{Infobox settlement | |||
| name = Teurek | |||
| native_name = Ⱅⰵⱆⱃⰵⰽ | |||
| native_name_lang = [[Qymish language|Qymish]] | |||
| settlement_type = Municipality | |||
| official_name = | |||
| image_skyline = Teurek.jpg | |||
| imagesize = | |||
| image_alt = | |||
| image_caption = | |||
| image_flag = | |||
| flag_size = | |||
| flag_alt = | |||
| image_seal = | |||
| seal_alt = | |||
| image_shield = | |||
| shield_alt = | |||
| nickname = | |||
| coordinates = | |||
| anthem = | |||
| image_map = Location of Teurek in Qym.png | |||
| map_alt = Location of Teurek in Qym | |||
| map_caption = Location of Teurek in Qym | |||
| pushpin_map = | |||
| pushpin_label_position = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| subdivision_type = Country | |||
| subdivision_name = {{flag|Qym}} | |||
| subdivision_type1 = Administrative division | |||
| subdivision_name1 = [[March of Rumyk]] | |||
| subdivision_type2 = Barony | |||
| subdivision_name2 = [[Barony of Teurek]] | |||
| established_title = | |||
| established_date = | |||
| parts_type = | |||
| parts = | |||
| government_type = [[List of cities in Qym|Municipality]] | |||
| leader_title = [[List of mayors of Teurek|Mayor]] | |||
| leader_name = [[DUDE]] | |||
| unit_pref = Metric| area_total_km2 = 1 | |||
| area_land_km2 = | |||
| area_water_km2 = | |||
| area_water_percent = 1.0 | |||
| area_metro_km2 = 1 | |||
| area_rank = TBD | |||
| population_demonym = Teurekian | |||
| population_as_of = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
| population_footnotes = | |||
| population_total = 1 | |||
| population_density_km2 = auto | |||
| population_density_metro_km2 = auto | |||
| population_metro = 3109834 | |||
| population_blank1_title = | |||
| population_note = | |||
| population_blank1 = | |||
| timezone1 = Qymish Standard Time | |||
| utc_offset1 = +1 | |||
| timezone1_DST = | |||
| utc_offset1_DST = | |||
| postal_code_type = | |||
| postal_code = | |||
| website = | |||
| footnotes = | |||
}} | |||
'''Teurek''' ([[Qymish language|Qymish]]: Ⱅⰵⱆⱃⰵⰽ; [[Rumykian language|Rumykian]]: Ⱅⰵⱜⱆⱈⰵⰽ, ''Tejurhek'') is a city in the [[March of Rumyk]] in [[Qym]]. With an estimated city population of #,###,### in an area of ### km², and a metropolitan population of 3,109,834 as of {{abbr|2440|2027 (Earth Year Equivalent)}}, it is the 5th urban center in Qym. Teurek is situated on the NSEW? bank of the [[NAME River]] directly across from the [[Thyon]]ese city of [[WILLEMGRAD]] and the [[Tamodia]]n city of [[Qomich]]. Together, all three cities form the [[NAME]], an international conurbation of ?? million people<!--4,772,048 for Teurek + Qomich-->. | |||
[[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | ||
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
Script error: No such module "Settlement short description".
Teurek
Ⱅⰵⱆⱃⰵⰽ | |
|---|---|
Municipality | |
| Location of Teurek in Qym Location of Teurek in Qym | |
| Country | |
| Administrative division | March of Rumyk |
| Barony | Barony of Teurek |
| Government | |
| • Type | Municipality |
| • Mayor | DUDE |
| Area | |
• Municipality | 1 km2 (0.39 sq mi) |
| • Metro | 1 km2 (0.39 sq mi) |
| • Rank | TBD |
| Population (2440) | |
• Municipality | 1 |
| • Density | 1.0/km2 (2.6/sq mi) |
| • Metro | 3,109,834 |
| • Metro density | 3,100,000/km2 (8,100,000/sq mi) |
| Demonym | Teurekian |
| Time zone | UTC+1 (Qymish Standard Time) |
Teurek (Qymish: Ⱅⰵⱆⱃⰵⰽ; Rumykian: Ⱅⰵⱜⱆⱈⰵⰽ, Tejurhek) is a city in the March of Rumyk in Qym. With an estimated city population of #,###,### in an area of ### km², and a metropolitan population of 3,109,834 as of 2440, it is the 5th urban center in Qym. Teurek is situated on the NSEW? bank of the NAME River directly across from the Thyonese city of WILLEMGRAD and the Tamodian city of Qomich. Together, all three cities form the NAME, an international conurbation of ?? million people.