Eastern Meran: Difference between revisions

From Project Basis
Jump to navigation Jump to search
talod>MyNameJuls
Created page with "{{Basis}} '''Eastern Meran''' is a geocultural region of Meran. It includes Bermiza, Kolucherry, Mandine and Ranopa. ==History== ==Economy== {| class="wikitable sortable" style="text-align:center" ! class="unsortable" | State/Territory !GDP (nominal) !GDP (nominal) per capita !GDP (PPP) !List of c..."
 
talod>MyNameJuls
Line 14: Line 14:
|-
|-
|style="text-align:left;" |{{flag|Bermiza}}
|style="text-align:left;" |{{flag|Bermiza}}
| style=text-align:right|$660,415,300,015
| style=text-align:right|$56,291
| style=text-align:right|$763,458,905,210
| style=text-align:right|$763,458,905,210
| style=text-align:right|$65,074
| style=text-align:right|$65,074
| style=text-align:right|$660,415,300,015
| style=text-align:right|$56,291
|-
|-
|style="text-align:left;" |{{flag|Kolucherry}}
|style="text-align:left;" |{{flag|Kolucherry}}
| style=text-align:right|$739,831,086,200
| style=text-align:right|$53,932
| style=text-align:right|$858,984,331,300
| style=text-align:right|$858,984,331,300
| style=text-align:right|$62,618
| style=text-align:right|$62,618
| style=text-align:right|$739,831,086,200
| style=text-align:right|$53,932
|-
|-
|style="text-align:left;" |{{flag|Mandine}}
|style="text-align:left;" |{{flag|Mandine}}
| style=text-align:right|$460,506,316,621
| style=text-align:right|$29,807
| style=text-align:right|$737,177,807,145
| style=text-align:right|$737,177,807,145
| style=text-align:right|$47,715
| style=text-align:right|$47,715
| style=text-align:right|$460,506,316,621
| style=text-align:right|$29,807
|-
|-
|style="text-align:left;" |{{flag|Ranopa}}
|style="text-align:left;" |{{flag|Ranopa}}
| style=text-align:right|$253,451,000,220
| style=text-align:right|$69,586
| style=text-align:right|$276,506,569,320
| style=text-align:right|$276,506,569,320
| style=text-align:right|$75,916
| style=text-align:right|$75,916
| style=text-align:right|$253,451,000,220
| style=text-align:right|$69,586
|-
|-
|style="text-align:left;" |'''Eastern Meran'''
|style="text-align:left;" |'''Eastern Meran'''
| style=text-align:right|'''$2,114,203,703,060'''
| style=text-align:right|'''$47,466'''
| style=text-align:right|'''$2,636,127,612,970'''
| style=text-align:right|'''$2,636,127,612,970'''
| style=text-align:right|'''$59,183'''
| style=text-align:right|'''$59,183'''
| style=text-align:right|'''$2,114,203,703,060'''
| style=text-align:right|'''$47,466'''
|-
|-
|}
|}

Revision as of 03:56, 26 May 2026

Eastern Meran is a geocultural region of Meran. It includes Bermiza, Kolucherry, Mandine and Ranopa.

History

Economy

State/Territory GDP (nominal) GDP (nominal) per capita GDP (PPP) GDP (PPP) per capita
Bermiza $660,415,300,015 $56,291 $763,458,905,210 $65,074
Kolucherry $739,831,086,200 $53,932 $858,984,331,300 $62,618
Mandine $460,506,316,621 $29,807 $737,177,807,145 $47,715
Ranopa $253,451,000,220 $69,586 $276,506,569,320 $75,916
Eastern Meran $2,114,203,703,060 $47,466 $2,636,127,612,970 $59,183

Demographics

State/Territory Area km2 Population (2440) % of Eastern Meran % of Basis Population density
per km2
HDI Capital/Administrative Centre
Bermiza 1 11,732,165 26.3% 0.3% 1 0.943 Taluch
Kolucherry 1 13,717,850 30.8% 0.3% 1 0.921 Ostankur
Mandine 1 15,449,603 34.7% 0.4% 1 0.907 Hachason
Ranopa 1 3,642,270 8.2% 0.1% 1 0.957 Theomedil
Eastern Meran 1 44,541,888 100.0% 1.0% 1

Ethnic groups

Major cities

Culture

Collaboration

Free trade agreements

Military alliances

See also