Eastern Meran

From Project Basis
Jump to navigation Jump to search

Eastern Meran is a geocultural region of Meran. It includes Bermiza, Kolucherry, Mandine and Ranopa.

History

Economy

State/Territory GDP (nominal) GDP (nominal) per capita GDP (PPP) GDP (PPP) per capita
Bermiza $660,415,300,015 $56,291 $763,458,905,210 $65,074
Kolucherry $739,831,086,200 $53,932 $858,984,331,300 $62,618
Mandine $460,506,316,621 $29,807 $737,177,807,145 $47,715
Ranopa $253,451,000,220 $69,586 $276,506,569,320 $75,916
Eastern Meran $2,114,203,703,060 $47,466 $2,636,127,612,970 $59,183

Demographics

State/Territory Area km2 Population (2440) % of Eastern Meran % of Meran % of Basis Population density
per km2
HDI Capital/Administrative Centre
Bermiza 1 11,732,165 26.3% 2.2% 0.3% 1 0.943 Taluch
Kolucherry 1 13,717,850 30.8% 2.5% 0.3% 1 0.921 Ostankur
Mandine 1 15,449,603 34.7% 2.8% 0.4% 1 0.907 Hachason
Ranopa 1 3,642,270 8.2% 0.7% 0.1% 1 0.957 Theomedil
Eastern Meran 1 44,541,888 100.0% 8.2% 1.0% 1

Ethnic groups

Major cities

Culture

Collaboration

Free trade agreements

Military alliances

See also