Thyon–Qym relations: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Infobox bilateral relations|title=Thyon–Qym relations|party1=Thyon|party2=Qym|map=Thyon–Qym map.svg|filetype=svg|size=250px|mission1=Embassy of Thyon, Zhol|mission2=Embassy of Qym, Polamdi|envoytitle1=Ambassador|envoy1=DUDE|envoytitle2=Ambassador|envoy2=Lord Neruq Bampikuc}} TBD ==Country comparison== {| class="wikitable" |'''Official Name''' !{{flagicon|Thyon}} Empire of Thyon !{{flagico..." |
talod>MyNameJuls mNo edit summary |
||
| Line 50: | Line 50: | ||
|- | |- | ||
|'''Largest Cities''' | |'''Largest Cities''' | ||
| | |[[Coastal City]] - NUM (NUM Metro)<br> | ||
TBD - NUM (NUM Metro)<br> | |||
TBD - NUM (NUM Metro)<br> | TBD - NUM (NUM Metro)<br> | ||
TBD - NUM (NUM Metro)<br> | TBD - NUM (NUM Metro)<br> | ||
TBD - NUM (NUM Metro) | TBD - NUM (NUM Metro) | ||
| | |[[Zhol]] - NUM (21,078,935 Metro)<br> | ||
[[Nagur]] - NUM (8,377,109 Metro)<br> | [[Nagur]] - NUM (8,377,109 Metro)<br> | ||
[[Patsalys]] - NUM (6,169,938 Metro)<br> | [[Patsalys]] - NUM (6,169,938 Metro)<br> | ||
[[Byvichek]] - NUM (4,552,007 Metro) | [[Byvichek]] - NUM (4,552,007 Metro)<br> | ||
[[Teurek]] - NUM (3,109,834 Metro) | |||
|- | |- | ||
|'''Government''' | |'''Government''' | ||
Revision as of 04:20, 9 May 2026
Template:Infobox bilateral relations
TBD
Country comparison
| Official Name | ||
| Coat of Arms | File:Coat of arms of Qym.png | |
| Flag | ||
| National Motto | TBD | Follow the King |
| National Anthem | TBD | National Anthem of Qym |
| Royal Anthem | TBD | Royal Anthem of Qym |
| Population | 78,330,952 | 162,359,580 |
| Area | 1 km2 (0.39 sq mi) | 1 km2 (0.39 sq mi) |
| Population Density | 1/km2 (1/sq mi) | 1/km2 (1/sq mi) |
| Time zones | TBD | TBD |
| Capital | Polamdi | Zhol |
| Largest Cities | Coastal City - NUM (NUM Metro) TBD - NUM (NUM Metro) |
Zhol - NUM (21,078,935 Metro) Nagur - NUM (8,377,109 Metro) |
| Government | Federal constitutional elective monarchy | Absolute monarchy |
| Party System | Multi-party system | None |
| Established | 2100 | 1918 |
| Head of State | Archon: Adsei XIV | King: Qodzar |
| Head of Government | Prime Minister: Floda Dremzipa | King: Qodzar |
| Legislature | Federal Assembly (Bicameral) | Royal Consultative Assembly (Unicameral) |
| Official language(s) | Thyonese and Merinese | Qymish |
| GDP (nominal) | $5.5465 trillion | $8.1256 trillion |
| GDP (nominal) per capita | $70,809 | $50,047 |
| GDP (PPP) | $4.9497 trillion | $9.5406 trillion |
| GDP (PPP) per capita | $63,190 | $58,762 |
| Currency | Thyonese vas (?) | Lach (Ⱎ) |
| Military expenditure | TBD | $251.9 billion (3.1% of GDP) |
| Number of military and paramilitary personnel | TBD | 642,434 |
History
TBD
Polling on bilateral relations
| Country polled | Positive | Negative | Neutral | Pos − neg |
|---|---|---|---|---|
| 80 | 0 |
| Country polled | Positive | Negative | Neutral | Pos − neg |
|---|---|---|---|---|
| 80 | 0 |
TBD