Organization of Sukatic Nations: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls No edit summary |
||
| Line 51: | Line 51: | ||
| established_event1 = Teurek Agreement | | established_event1 = Teurek Agreement | ||
| official_website = | | official_website = | ||
| GDP_PPP = {{increase}} $ | | GDP_PPP = {{increase}} $13.084 trillion<!--13,083,557,172,100--> | ||
| GDP_PPP_per_capita = {{increase}} $ | | GDP_PPP_per_capita = {{increase}} $55,981 | ||
| GDP_PPP_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | | GDP_PPP_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
| GDP_nominal = {{increase}} $ | | GDP_nominal = {{increase}} $10.635 trillion<!--10,635,409,271,600--> | ||
| GDP_nominal_per_capita = {{increase}} $ | | GDP_nominal_per_capita = {{increase}} $45,506 | ||
| GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | | GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
| area_km2 = 1 | | area_km2 = 1 | ||
| area_rank = unranked | | area_rank = unranked | ||
| population_estimate = | | population_estimate = 233,714,724 | ||
| population_estimate_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | | population_estimate_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
}} | }} | ||
The '''Organization of Sukatic Nations''' ('''OSN''') is an intergovernmental organization comprising all the [[Sukatic peoples|Sukatic]] sovereign states on [[Basis]]: [[Afarut]], [[Gosaria]], [[Imendia]], [[Nykal]], [[Qym]] and [[Tamodia]]. | The '''Organization of Sukatic Nations''' ('''OSN''') is an intergovernmental organization comprising all the [[Sukatic peoples|Sukatic]] sovereign states on [[Basis]]: [[Afarut]], [[Gosaria]], [[Imendia]], [[Nykal]], [[Qym]] and [[Tamodia]]. | ||
==History== | |||
==Members== | |||
===Current=== | |||
{| class="wikitable" | |||
|+ | |||
!Country | |||
!Accession | |||
!Population ({{abbr|2440|2027 (Earth Year Equivalent)}}) | |||
!Area (km<sup>2</sup>) | |||
!Population density (/km<sup>2</sup>) | |||
![[List of countries on Basis by GDP (nominal)|GDP (nominal)]] | |||
![[List of countries on Basis by GDP (nominal) per capita|GDP (nominal) per capita]] | |||
![[List of countries on Basis by GDP (PPP)|GDP (PPP)]] | |||
![[List of countries on Basis by GDP (PPP) per capita|GDP (PPP) per capita]] | |||
![[List of countries on Basis by Human Development Index|HDI]] | |||
|- | |||
|{{flag|Afarut}} | |||
| style=text-align:center rowspan="6" |Founder | |||
| style=text-align:right|5,469,477 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$166,047,852,243 | |||
| style=text-align:right|$30,359 | |||
| style=text-align:right|$277,400,934,486 | |||
| style=text-align:right|$50,718 | |||
| style=text-align:right|0.896 | |||
|- | |||
|{{flag|Gosaria}} | |||
| style=text-align:right|24,675,082 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$832,833,367,664 | |||
| style=text-align:right|$33,752 | |||
| style=text-align:right|$1,243,476,082,310 | |||
| style=text-align:right|$50,394 | |||
| style=text-align:right|0.921 | |||
|- | |||
|{{flag|Imendia}} | |||
| style=text-align:right|13,094,553 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$737,105,482,923 | |||
| style=text-align:right|$56,291 | |||
| style=text-align:right|$852,114,941,922 | |||
| style=text-align:right|$65,074 | |||
| style=text-align:right|0.929 | |||
|- | |||
|{{flag|Nykal}} | |||
| style=text-align:right|8,841,529 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$277,031,628,157 | |||
| style=text-align:right|$31,333 | |||
| style=text-align:right|$379,390,009,390 | |||
| style=text-align:right|$42,910 | |||
| style=text-align:right|0.903 | |||
|- | |||
|{{flag|Qym}} | |||
| style=text-align:right|162,359,580 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$8,125,609,900,260 | |||
| style=text-align:right|$50,047 | |||
| style=text-align:right|$9,540,573,639,960 | |||
| style=text-align:right|$58,762 | |||
| style=text-align:right|0.914 | |||
|- | |||
|{{flag|Tamodia}} | |||
| style=text-align:right|19,274,503 | |||
| style=text-align:right|1 | |||
| style=text-align:right|1 | |||
| style=text-align:right|$496,781,040,322 | |||
| style=text-align:right|$25,774 | |||
| style=text-align:right|$790,601,564,054 | |||
| style=text-align:right|$41,018 | |||
| style=text-align:right|0.884 | |||
|- | |||
|'''{{flag|Organization of Sukatic Nations}}''' | |||
| style=text-align:center|'''—''' | |||
| style=text-align:right|'''233,714,724'''<!--Total pop--> | |||
| style=text-align:right|'''1''' | |||
| style=text-align:right|'''1''' | |||
| style=text-align:right|'''$10,635,409,271,600''' | |||
| style=text-align:right|'''$45,506''' | |||
| style=text-align:right|'''$13,083,557,172,100''' | |||
| style=text-align:right|'''$55,981''' | |||
| style=text-align:right|'''0.912'''<!--Average per pop--> | |||
|- | |||
|} | |||
===Observers=== | |||
==Leaders of member states== | |||
<gallery class="center" widths="150" classes="center"> | |||
File:Profile photo placeholder square.svg|{{flagicon|Afarut}} '''[[Afarut|Grand Duchy of Afarut]]'''<br />[[DUDE]]<br />[[Grand Duke of Afarut]] | |||
File:Profile photo placeholder square.svg|{{flagicon|Gosaria}} '''[[Gosaria|Kingdom of Gosaria]]'''<br />[[DUDE]]<br />[[King of Gosaria]] | |||
File:Profile photo placeholder square.svg|{{flagicon|Imendia}} '''[[Imendia|Kingdom of Imendia]]'''<br />[[DUDE]]<br />[[King of Imendia]] | |||
File:Profile photo placeholder square.svg|{{flagicon|Nykal}} '''[[Nykal|Principality of Nykal]]'''<br />[[DUDE]]<br />[[Prince of Nykal]] | |||
File:Qodzar of Qym.jpg|{{flagicon|Qym}} '''[[Qym|Kingdom of Qym]]'''<br />[[Qodzar of Qym|Qodzar]]<br />[[King of Qym]] | |||
File:Profile photo placeholder square.svg|{{flagicon|Tamodia}} '''[[Tamodia|Kingdom of Tamodia]]'''<br />[[DUDE]]<br />[[King of Tamodia]] | |||
</gallery> | |||
[[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Qym]][[Category:MyNameJuls]][[Category:Basis]] | ||
Revision as of 17:49, 16 May 2026
This article is part of Project Basis. |
| Motto: TBD | |
| Template:Legend2 Template:Legend2 | |
| Headquarters | ADDRESS, Zhol, Duchy of Zhol, Qym |
| Largest city | Zhol |
| Official languages | |
| Demonym | Sukatic |
| Type | Intergovernmental organization |
| Membership | |
| Leaders | |
• Secretary-General | |
| Establishment | |
• Teurek Agreement | DAY MONTH 2343 |
| Area | |
• Total | 1 km2 (0.39 sq mi) (unranked) |
| Population | |
• 2440 estimate | 233,714,724 |
| GDP (PPP) | 2440 estimate |
• Total | |
• Per capita | |
| GDP (nominal) | 2440 estimate |
• Total | |
• Per capita | |
The Organization of Sukatic Nations (OSN) is an intergovernmental organization comprising all the Sukatic sovereign states on Basis: Afarut, Gosaria, Imendia, Nykal, Qym and Tamodia.
History
Members
Current
| Country | Accession | Population (2440) | Area (km2) | Population density (/km2) | GDP (nominal) | GDP (nominal) per capita | GDP (PPP) | GDP (PPP) per capita | HDI |
|---|---|---|---|---|---|---|---|---|---|
| Founder | 5,469,477 | 1 | 1 | $166,047,852,243 | $30,359 | $277,400,934,486 | $50,718 | 0.896 | |
| 24,675,082 | 1 | 1 | $832,833,367,664 | $33,752 | $1,243,476,082,310 | $50,394 | 0.921 | ||
| 13,094,553 | 1 | 1 | $737,105,482,923 | $56,291 | $852,114,941,922 | $65,074 | 0.929 | ||
| 8,841,529 | 1 | 1 | $277,031,628,157 | $31,333 | $379,390,009,390 | $42,910 | 0.903 | ||
| 162,359,580 | 1 | 1 | $8,125,609,900,260 | $50,047 | $9,540,573,639,960 | $58,762 | 0.914 | ||
| 19,274,503 | 1 | 1 | $496,781,040,322 | $25,774 | $790,601,564,054 | $41,018 | 0.884 | ||
| — | 233,714,724 | 1 | 1 | $10,635,409,271,600 | $45,506 | $13,083,557,172,100 | $55,981 | 0.912 |