Imendia: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls mNo edit summary |
||
| Line 102: | Line 102: | ||
}} | }} | ||
'''Imendia''' is a sovereign state in [[Northern Meran]]. It borders | '''Imendia''' is a sovereign state in [[Northern Meran]]. It borders [[Qym]] to the west and south. | ||
[[Category:Imendia]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Imendia]][[Category:MyNameJuls]][[Category:Basis]] | ||
Revision as of 19:13, 23 May 2026
This article is part of Project Basis. |
Imendia Ⰹⰿⰵⱀⰴⰹⰿ (Imendian) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: "National Anthem of Imendia" File:Imendian national anthem.mp3 | |
| Location of Imendia on Basis Location of Imendia on Basis | |
| Capital and largest city | Qamef |
| Official languages | Imendian |
| Recognised regional languages | |
| Ethnic groups |
|
| Demonym | Imendian |
| Government | Constitutional monarchy |
• King | TBD |
| TBD | |
| Legislature | Parliament |
| Senate | |
| National Assembly | |
| History | |
• Byrak | 1445 BCE |
| 425 BCE | |
| 296 CE | |
| 1100 CE | |
| 1453 CE | |
• Kingdom | 1918 CE |
| 2197 CE | |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 13,094,553 |
• 2440 census | 13,094,553 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $852.115 billion |
• Per capita | $65,074 |
| GDP (nominal) | 2440 estimate |
• Total | $737.105 billion |
• Per capita | $56,291 |
| Gini (2440) | 27.4 low inequality (??th) |
| HDI (2440) | .929 very high (??th) |
| Currency | TBD (?) (IME) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +47 |
| ISO 3166 code | IM |
| Internet TLD | .im |
Imendia is a sovereign state in Northern Meran. It borders Qym to the west and south.