Eastern Sukatian Empire
Jump to navigation
Jump to search
This article is part of Project Basis. |
Eastern Sukatian Empire TBD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAY MONTH 1097–1453 | |||||||||
| Eastern Sukatian Empire at its largest extent in YEAR. Eastern Sukatian Empire at its largest extent in YEAR. | |||||||||
| Religion | Scildism | ||||||||
| Demonym | Sukat | ||||||||
| Government | Monarchy | ||||||||
| Emperor | |||||||||
• 1097 | FIRST EMPEROR | ||||||||
• 1453 | LAST EMPEROR | ||||||||
| Historical era | Medieval period | ||||||||
• Established | DAY MONTH 1097 | ||||||||
| DAY MONTH 1100 | |||||||||
• Establishment of the Gosarian Empire | DAY MONTH 1453 | ||||||||
| Area | |||||||||
| 1097 (start) | 1 km2 (0.39 sq mi) | ||||||||
| Currency | TBD | ||||||||
| |||||||||
The Eastern Sukatian Empire was the continuation of the Sukats Kingdom centered on Podrika during the Medieval period.