Tamodia: Difference between revisions

From Project Basis
Jump to navigation Jump to search
talod>MyNameJuls
mNo edit summary
talod>MyNameJuls
mNo edit summary
Line 1: Line 1:
{{Basis}}
{{Basis}}
{{Placeholder}}
{{Infobox country
{{Infobox country
|native_name                = Ⱅⰰⰿⱁⰴⰹⰿ ([[Tamodian language|Tamodian]])
|native_name                = Ⱅⰰⰿⱁⰴⰹⰿ ([[Tamodian language|Tamodian]])
Line 110: Line 111:
*The [[Western Sukatian Empire]] formally collapses in {{abbr|1453 CE|1207 (Earth Year Equivalent)}}, and is divided into various realms. The [[Duchy of Tamodia]] is established.  
*The [[Western Sukatian Empire]] formally collapses in {{abbr|1453 CE|1207 (Earth Year Equivalent)}}, and is divided into various realms. The [[Duchy of Tamodia]] is established.  
*The current Kingdom of Tamodia is established in {{abbr|1918 CE|1593 (Earth Year Equivalent)}}, following the [[First Gosarian War]] resulting in the fall of the [[Gosarian Empire]].  
*The current Kingdom of Tamodia is established in {{abbr|1918 CE|1593 (Earth Year Equivalent)}}, following the [[First Gosarian War]] resulting in the fall of the [[Gosarian Empire]].  
*The Kingdom eventually becomes ruled by a cadet branch of the Qymish [[House of Zhifol]], after a series of [[Tamodian Succession Wars|succession wars]] with the Thyonese [[House of Ga]].  
*The Kingdom eventually becomes ruled by a cadet branch of the [[Qym]]ish [[House of Zhifol]], after a series of [[Tamodian Succession Wars|succession wars]] with the [[Thyon]]ese [[House of Ga]], as the country is strategically located between the two great powers as a [[wikipedia:buffer state|buffer state]].  
*Following the [[Prugundian Revolution]] and the subsequent [[Prugundian Civil War]], Tamodia becomes a constitutional monarchy in {{abbr|2197 CE|1825 (Earth Year Equivalent)}}, ending [[wikipedia:absolutism|absolutism]].  
*Due to internal pressure resulting from the [[Prugundian Revolution]] and the subsequent [[Prugundian Civil War]], Tamodia becomes a constitutional monarchy in {{abbr|2197 CE|1825 (Earth Year Equivalent)}}, ending [[wikipedia:absolutism|absolutism]].  
*In {{abbr|2329|1935 (Earth Year Equivalent)}}, Tamodia is invaded by [[Holaria]] which marks the beginning of the [[Boreal War]]. The country is decimated by the war, occupied for several years, and loses 28.6% of its pre-war population.  
*In {{abbr|2329|1935 (Earth Year Equivalent)}}, Tamodia is invaded by [[Holaria]] which marks the beginning of the [[Boreal War]]. The country is decimated by the war, occupied for several years, and loses 28.6% of its pre-war population.  


[[Category:Tamodia]][[Category:MyNameJuls]][[Category:Basis]]
[[Category:Tamodia]][[Category:MyNameJuls]][[Category:Basis]]

Revision as of 15:26, 20 May 2026

Tamodia
Ⱅⰰⰿⱁⰴⰹⰿ (Tamodian)
Flag of Tamodia
Flag
Motto: TBD
Anthem: "National Anthem of Tamodia"
File:Tamodian national anthem.mp3
Location of Imendia on Basis
Location of Imendia on Basis
Capital
and largest city
Mülahas
Official languagesTamodian
Recognised regional languages
Ethnic groups
  • 100% TBD
DemonymTamodian
GovernmentConstitutional monarchy
• King
TBD
TBD
LegislatureParliament
Senate
National Assembly
History
350 BCE
990 CE
1100 CE
1453 CE
• Kingdom
1918 CE
2197 CE
Area
• Total
1 km2 (0.39 sq mi)
Population
• 2440 estimate
19,274,503
• 2440 census
19,274,503
• Density
1/km2 (2.6/sq mi)
GDP (PPP)2440 estimate
• Total
$790.602 billion
• Per capita
$41,018
GDP (nominal)2440 estimate
• Total
$496.781 billion
• Per capita
$25,774
Gini (2440)30.6
medium inequality (??th)
HDI (2440).884
very high (??th)
CurrencyTBD (?) (TAM)
Time zoneUTC-1 (UCT-1)
Date formatdd.mm.yyyy CE
Calling code+48
ISO 3166 codeTA
Internet TLD.ta

Tamodia is a sovereign state in Northern Meran. It borders Thyon to the south, Qym to the east, Nykal to the north, and Holaria to the west.

History