Merin: Difference between revisions
Jump to navigation
Jump to search
talod>Willemthefriend Created page with "{{Basis}} {{About|the constituent kingdom|the historical kingdom|Kingdom of Merin}} {{Infobox country |conventional_long_name = Merin |common_name = Merin | native_name = Մեռփն | image_flag = Flag of Merin.svg | flag_caption = | image_coat = Coat of arms of Merin.svg | symbol_width = | symbol_type = Coat of arms | national_motto = | national_anthem = Our Free King | image_map2 = | status = [..." |
talod>Willemthefriend No edit summary |
||
| Line 74: | Line 74: | ||
}} | }} | ||
'''Merin''' ([[Merinese language|Merinese]]: Մեռփն, ''Merin'', [[IPA]]: /mɛrɪn/), officially the '''Kingdom of Merin''' is a constituent kingdom of the [[Thyon|Empire of Thyon]]. | '''Merin''' ([[Merinese language|Merinese]]: Մեռփն, ''Merin'', [[IPA]]: /mɛrɪn/), officially the '''Kingdom of Merin''' is a constituent kingdom of the [[Thyon|Empire of Thyon]]. | ||
<!-- Formed from the province of Merinda which also included Thyon--> | |||
[[Category:Thyon]] | [[Category:Thyon]] | ||
Revision as of 10:25, 27 June 2026
This article is part of Project Basis. |
Merin Մեռփն | |
|---|---|
| Anthem: Our Free King | |
| Status | Constituent kingdom |
| Capital and largest city | Khapo |
| Official language | Merinese |
| Recognised languages | Holarian |
| Ethnic groups | List
|
| Demonym | Merinese |
| Government | Parliamentary constitutional monarchy |
• King | Aethen III |
| Tsina Khapoi | |
| Legislature | Parliament |
| Assembly of Nobles | |
| National Assembly | |
| Formation | |
| Population | |
• 2440 estimate | 29,903,381 (2nd) |
• 2445 census | 28,590,491 |
| Gini (2440) | Template:IncreaseNegative 30 medium inequality |
| HDI (2439) | very high |
Merin (Merinese: Մեռփն, Merin, IPA: /mɛrɪn/), officially the Kingdom of Merin is a constituent kingdom of the Empire of Thyon.