Merin
Jump to navigation
Jump to search
This article is part of Project Basis. |
Merin Մեռփն | |
|---|---|
| Anthem: Our Free King | |
| Status | Constituent kingdom |
| Capital and largest city | Khapo |
| Official language | Merinese |
| Recognised languages | Holarian |
| Ethnic groups | List
|
| Demonym | Merinese |
| Government | Parliamentary constitutional monarchy |
• King | Aethen III |
| Tsina Khapoi | |
| Legislature | Parliament |
| Assembly of Nobles | |
| National Assembly | |
| Formation | |
| Population | |
• 2440 estimate | 29,903,381 (2nd) |
• 2445 census | 28,590,491 |
| Gini (2440) | Template:IncreaseNegative 30 medium inequality |
| HDI (2439) | very high |
Merin (Merinese: Մեռփն, Merin, IPA: /mɛrɪn/), officially the Kingdom of Merin is a constituent kingdom of the Empire of Thyon.