Bermiza: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls Created page with "{{Basis}} {{Infobox country |native_name = 𐐒𐐯𐑉𐑋𐐨𐑆𐐰 (Bermizan) |conventional_long_name = Bermiza |common_name = Bermiza |image_flag = Flag_of_Bermiza.png |alt_flag = Flag of Bermiza |image_coat = Coat_of_arms_of_Bermiza.png |alt_coat = Coat of arms of Bermiza |symbol_type = Coat of arms |national_motto..." |
talod>Willemthefriend No edit summary |
||
| Line 63: | Line 63: | ||
|GDP_nominal = $660.415 billion<!--660,415,300,015--> | |GDP_nominal = $660.415 billion<!--660,415,300,015--> | ||
|GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |GDP_nominal_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
|GDP_nominal_rank = | |GDP_nominal_rank = 15th | ||
|GDP_nominal_per_capita = $56,291 | |GDP_nominal_per_capita = $56,291 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = 4th | ||
|Gini = 27.4 | |Gini = 27.4 | ||
|Gini_rank = ??th | |Gini_rank = ??th | ||
|Gini_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |Gini_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
|HDI = .943 | |HDI = .943 | ||
|HDI_rank = | |HDI_rank = 2nd | ||
|HDI_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | |HDI_year = {{abbr|2440|2027 (Earth Year Equivalent)}} | ||
|currency = [[TBD]] (?) | |currency = [[TBD]] (?) | ||
Revision as of 04:50, 28 June 2026
This article is part of Project Basis. |
Bermiza 𐐒𐐯𐑉𐑋𐐨𐑆𐐰 (Bermizan) | |
|---|---|
Coat of arms
| |
| Motto: TBD | |
| Anthem: "National Anthem of Bermiza" File:Bermiza national anthem.mp3 | |
| Location of Bermiza on Basis Location of Bermiza on Basis | |
| Capital and largest city | Taluch |
| Official languages | Bermizan |
| Ethnic groups |
|
| Demonym | Bermizan |
| Government | Unitary presidential republic |
| TBD | |
| TBD | |
| Legislature | National Assembly |
| History | |
• TBD | YEAR |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 11,732,165 |
• 2440 census | 11,732,165 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | $763.459 billion |
• Per capita | $65,074 |
| GDP (nominal) | 2440 estimate |
• Total | $660.415 billion (15th) |
• Per capita | $56,291 (4th) |
| Gini (2440) | 27.4 low inequality (??th) |
| HDI (2440) | .943 very high (2nd) |
| Currency | TBD (?) (BER) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +31 |
| ISO 3166 code | BE |
| Internet TLD | .be |
Bermiza is a sovereign state in Eastern Meran. It borders Gosaria to the north, Prugundy to the west, Mandine to the south, and Kolucherry to the southeast.