Thyon–Qym relations
Template:Infobox bilateral relations
Thyon–Qym relations, or Qymo–Thyonese relations, are the historical and bilateral relations between the Empire of Thyon and the Kingdom of Qym. The two countries have a long and often contentious relationship stretching back to the Iron Age.
Country comparison
| Official Name | ||
| Coat of Arms | File:Coat of arms of Qym.png | |
| Flag | ||
| National Motto | TBD | Follow the King |
| National Anthem | TBD | National Anthem of Qym |
| Royal Anthem | TBD | Royal Anthem of Qym |
| Population | 78,330,952 | 162,359,580 |
| Area | 1 km2 (0.39 sq mi) | 1 km2 (0.39 sq mi) |
| Population Density | 1/km2 (1/sq mi) | 1/km2 (1/sq mi) |
| Time zones | TBD | TBD |
| Capital | Polamdi | Zhol |
| Largest Cities | Coastal City - NUM (NUM Metro) TBD - NUM (NUM Metro) |
Zhol - NUM (21,078,935 Metro) Nagur - NUM (8,377,109 Metro) |
| Government | Federal constitutional elective monarchy | Absolute monarchy |
| Party System | Multi-party system | None |
| Established | 2100 | 1918 |
| Head of State | Archon: Adsei XIV | King: Qodzar |
| Head of Government | Prime Minister: Floda Dremzipa | King: Qodzar |
| Legislature | Federal Assembly (Bicameral) | Royal Consultative Assembly (Unicameral) |
| Official language(s) | Thyonese and Merinese | Qymish |
| GDP (nominal) | $5.5465 trillion | $8.1256 trillion |
| GDP (nominal) per capita | $70,809 | $50,047 |
| GDP (PPP) | $4.9497 trillion | $9.5406 trillion |
| GDP (PPP) per capita | $63,190 | $58,762 |
| Currency | Thyonese vas (?) | Lach (Ⱎ) |
| Military expenditure | TBD | $251.9 billion (3.1% of GDP) |
| Number of military personnel | TBD | 642,434 |
History
TBD
Polling on bilateral relations
| Country polled | Positive | Negative | Neutral | Pos − neg |
|---|---|---|---|---|
| 80 | 0 |
| Country polled | Positive | Negative | Neutral | Pos − neg |
|---|---|---|---|---|
| 80 | 0 |
TBD
Resident diplomatic missions
- Thyon has an embassy in Zhol and consulates-general in: TBD.
- Qym has an embassy in Polamdi and consulates-general in: Coastal City, etc.