Southern Meran

From Project Basis
Revision as of 11:16, 19 July 2026 by WillSysAd (talk | contribs) (6 revisions imported: Import from TALOD sans templates)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Southern Meran is a geocultural region of Meran. It includes Chiyan, Salmony, COUNTRY5, COUNTRY6, Prugundy, and Thyon.

History

Economy

State/Territory GDP (nominal) GDP (nominal) per capita GDP (PPP) GDP (PPP) per capita
File:Flag of Chiyan.svg Chiyan $1,056,085,680,090 $55,319 $1,153,964,370,630 $60,446
Prugundy $2,561,177,148,300 $47,660 $3,186,048,484,440 $59,288
Thyon $5,546,536,380,170 $70,809 $4,949,732,856,880 $63,190
Southern Meran $9,163,799,208,560 $60,623 $9,289,745,711,950 $61,456

Demographics

State/Territory Area km2 Population (2440) % of Southern Meran % of Meran % of Basis Population density
per km2
HDI Capital/Administrative Centre
File:Flag of Chiyan.svg Chiyan 1 19,090,831 12.6% 3.5% 0.4% 1 0.928 Vulapois
Prugundy 1 53,738,505 35.6% 9.9% 1.3% 1 0.924 Dâmõpẽ
Thyon 1 78,330,952 51.8% 14.4% 1.8% 1 0.939 Polamdi
Southern Meran 1 151,160,288 100.0% 27.7% 3.5% 1

Ethnic groups

Ethnicity Native name Population Language(s) Writing system(s) Major states/territories Traditional attire
Thyo-Merinese TBD 61,176,474 Merinese
Thyonese
Thyo-Merinese script Thyon
Prugundians TBD 38,000,000+ Prugundian Ottelian script Prugundy
Chiyanese TBD 15,000,000+ Chiyanese Thyo-Merinese script Chiyan

Major cities

 
Largest cities or towns in Southern Meran
Rank Sovereign state Pop. Rank Sovereign state Pop.
1 Rhempo Thyon 12,898,093 11 Merin1 Thyon 2,155,797
2 Fepo Thyon 7,884,523 12 Alchem Prugundy 1,654,145
3 Vulapois Chiyan 7,209,009 13 Zarhido Prugundy 1,394,643
4 Dâmõpẽ Prugundy 6,169,938 14 Thyon4 Thyon 1,340,653
5 Khapo Thyon 5,214,899 15 Thyon5 Thyon 1,147,908
6 Melapo Thyon 5,002,982 16 TBD TBD 1,000,000
7 Bilagẽ Prugundy 4,638,233 17 TBD TBD 1,000,000
8 Poxigal Thyon 4,212,857 18 TBD TBD 1,000,000
9 Thyon3 Thyon 3,809,583 19 TBD TBD 1,000,000
10 Noeteo Thyon 3,112,249 20 TBD TBD 1,000,000

Culture

Collaboration

Free trade agreements

Military alliances

See also