Austral War: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
m 17 revisions imported: Import from TALOD sans templates |
(No difference)
| |
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
| Austral War | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Participants | |||||||
| Nagur Pact: | Holy Axis: | ||||||
| Commanders and leaders | |||||||
| Main leaders of the Nagur Pact: | Main leaders of the Holy Axis: | ||||||
| Casualties and losses | |||||||
| NUM–NUM million deaths (military and civilian)(see Casualties of the Austral War) | |||||||
The Austral War (DAY MONTH 2353 – DAY MONTH 2367) was a global conflict almost exclusively fought in the Southern Hemisphere of Basis.