Zhol: Difference between revisions
talod>MyNameJuls mNo edit summary |
m 10 revisions imported: Import from TALOD sans templates |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Zhol''' ([[Qymish language|Qymish]]: | {{Basis}} | ||
{{Infobox settlement | |||
| name = Zhol | |||
| native_name = Ⰸⱁⰾ | |||
| native_name_lang = [[Qymish language|Qymish]] | |||
| settlement_type = Municipality | |||
| official_name = | |||
| image_skyline = {{multiple image | |||
| border = infobox | |||
| total_width = 300 | |||
| perrow = 1/2/2/1 | |||
| image1 = Palace of Zhol.jpg | |||
| caption1 = The [[Palace of Zhol]] in [[BOROUGH]] | |||
| image2 = Old_City_of_Zhol.jpg | |||
| caption2 = The [[Old City of Zhol]] | |||
| image3 = Zhol_streets_2.jpg | |||
| caption3 = Streets of [[BOROUGH]] | |||
| image4 = Zhol_streets_1.jpg | |||
| caption4 = Streets of [[BOROUGH]] in the summer | |||
| image5 = Zhol_winter_rowhouses.jpg | |||
| caption5 = Rowhouses of [[BOROUGH]] in winter | |||
| image6 = Zhol.jpg | |||
| caption6 = Skyscrapers of [[Vyshir]] | |||
}} | |||
| imagesize = | |||
| image_alt = | |||
| image_caption = | |||
| image_flag = Flag of Zhol.png | |||
| flag_size = 150px | |||
| flag_alt = Flag of Zhol | |||
| image_seal = Coat of arms of Zhol.png | |||
| seal_alt = Coat of arms of Zhol | |||
| image_shield = | |||
| shield_alt = | |||
| nickname = ''Confluence City'', ''Cold Capital'' | |||
| coordinates = | |||
| anthem = | |||
| image_map = Location of Zhol in Qym.png | |||
| map_alt = Location of Zhol in Qym | |||
| map_caption = Location of Zhol in Qym | |||
| pushpin_map = | |||
| pushpin_label_position = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| subdivision_type = Country | |||
| subdivision_name = {{flag|Qym}} | |||
| subdivision_type1 = Administrative division | |||
| subdivision_name1 = [[Duchy of Zhol]] | |||
| subdivision_type2 = Barony | |||
| subdivision_name2 = [[Barony of Zhol]] | |||
| established_title = | |||
| established_date = | |||
| parts_type = Divisions | |||
| parts = [[Boroughs of Zhol|TBD boroughs]] | |||
| government_type = [[List of cities in Qym|Municipality]] | |||
| leader_title = [[List of barons of Zhol|Baron]] | |||
| leader_name = [[DUDE]] | |||
| leader_title1 = [[List of mayors of Zhol|Mayor]] | |||
| leader_name1 = [[DUDE]] | |||
| unit_pref = Metric| area_total_km2 = 1 | |||
| area_land_km2 = | |||
| area_water_km2 = | |||
| area_water_percent = 1.0 | |||
| area_metro_km2 = 1 | |||
| area_rank = TBD | |||
| population_demonym = Zholian | |||
| population_as_of = {{abbr|2440|2027 (Earth Year Equivalent)}} | |||
| population_footnotes = | |||
| population_total = 1 | |||
| population_density_km2 = auto | |||
| population_density_metro_km2 = auto | |||
| population_metro = 21078935 | |||
| population_blank1_title = | |||
| population_note = | |||
| population_blank1 = | |||
| timezone1 = Qym Standard Time | |||
| utc_offset1 = +1 | |||
| timezone1_DST = | |||
| utc_offset1_DST = | |||
| postal_code_type = | |||
| postal_code = TBD | |||
| blank_name_sec2 = '''Flower''' | |||
| blank_info_sec2 = [[wikipedia:Rudbeckia laciniata|Cutleaf coneflower]] | |||
| blank1_name_sec2 = '''Tree''' | |||
| blank1_info_sec2 = [[wikipedia:Birch|Birch]] | |||
| blank2_name_sec2 = '''Bird''' | |||
| blank2_info_sec2 = [[wikipedia:Hawk|Hawk]] | |||
| blank3_name_sec2 = | |||
| blank3_info_sec2 = | |||
| website = | |||
| footnotes = | |||
}} | |||
'''Zhol''' ([[Qymish language|Qymish]]: Ⰸⱁⰾ), officially the '''City of Zhol''' ([[Qymish language|Qymish]]: Ⰿⰹⰵⱄⱅ ⰹⱋ Ⰸⱁⰾ, ''Miest ish Zhol''), is the capital and largest city of [[Qym]], with an estimated city population of #,###,### in an area of ### km², and a metropolitan population of 21,078,935 as of {{abbr|2440|2027 (Earth Year Equivalent)}}. Located at the confluence of the rivers [[Foldava]] and [[Mizhpy]], in the [[Barony of Zhol|barony]] and [[Duchy of Zhol|duchy of the same name]], Zhol is Qym's economic center and the seat of the [[Government of Qym|Qymish government]] and the [[King of Qym]]. | |||
==Etymology== | ==Etymology== | ||
| Line 14: | Line 121: | ||
==Administration== | ==Administration== | ||
===City government=== | ===City government=== | ||
=== | ===Barony government=== | ||
===Duchy government=== | |||
===National government=== | ===National government=== | ||
===Police force=== | ===Police force=== | ||
| Line 42: | Line 150: | ||
{{Main|Zhol Metro}} | {{Main|Zhol Metro}} | ||
The [[Zhol Metro]], known in Qymish as | The [[Zhol Metro]], known in [[Qymish language|Qymish]] as Ⰿⰹⰵⱄⱅⰺ ''Miesty'' — short for Ⰴⰰⰶⱀⰵ Ⰿⰹⰵⱄⱅⰺ Ⰳⰵⰾⰹⱄ ''Dazhne Miesty Gelis'', or "frequent urban rail" — is ?th-longest metro system in the world. Opened in {{abbr|2284|1897 (Earth Year Equivalent)}}, it has ### stations and ### stops spread across ## lines. The network features a system length of ### km, generally with three or four parallel tracks: two tracks for local trains and one or two for by-passing express trains. Around half the system is elevated while the rest is underground. | ||
====Commuter rail==== | ====Commuter rail==== | ||
{{Main| | {{Main|KAGiZ}} | ||
The [[ | The [[KAGiZ]]<!--Krajty Aqant Gelis ish Zhol, literally "regional express rail of Zhol"--> ([[Qymish language|Qymish]]: ⰍⰀⰃⰺⰈ) is Zhol's commuter rail network comprising eight [[wikipedia:goniometer|goniometric]] lines with branches and one [[wikipedia:circle route|loop line]]. | ||
===Cycling=== | ===Cycling=== | ||
===Roads=== | ===Roads=== | ||
===National railways=== | ===National railways=== | ||
Zhol acts as the central hub of the national rail network. It has four major railway stations ([[Zhol Northern Station]], [[Zhol Southern Station]], [[Zhol Eastern Station]], and [[Zhol Western Station]]) and two minor ones ([[Vyshir Station]] and [[Zhol Central Station]]), all — except Central — connected to three networks: high-speed rail lines ([[ | Zhol acts as the central hub of the national rail network. It has four major railway stations ([[Zhol Northern Station]], [[Zhol Southern Station]], [[Zhol Eastern Station]], and [[Zhol Western Station]]) and two minor ones ([[Vyshir Station]] and [[Zhol Central Station]]), all — except Central — connected to three networks: high-speed rail lines ([[High-speed rail in Qym|AGR]]), conventional speed trains ([[Rail transport in Qym|TGR]]), and commuter rails ([[KAGiZ]]). | ||
===Air=== | ===Air=== | ||
Zhol is served primarily by the [[King Bacha XV International Airport]], the ?th-busiest airport in [[ | Zhol is served primarily by the [[King Bacha XV International Airport]], the ?th-busiest airport in [[Meran]], handling over ### million passengers annually, of whom ##% are international travelers, and #.# million tons of cargo. It is located around 32 km southwest of the city center, in the suburb of [[NAME]]. | ||
[[Princess Zhivalka International Airport]] is a secondary airport, serving mainly domestic travelers with limited short-haul international flights. | [[Princess Zhivalka International Airport]] is a secondary airport, serving mainly domestic travelers with limited short-haul international flights. | ||
| Line 62: | Line 170: | ||
===Waterways=== | ===Waterways=== | ||
The [[port of Zhol]] extends south of the city center along the banks of the [[Foldava]]. In {{abbr|2440|2027 (Earth Year Equivalent)}}, it handled ## million tons of cargo and ##,### river cruise passengers. In terms of cargo volume, it is the second largest port in Qym and the largest inland port in [[ | The [[port of Zhol]] extends south of the city center along the banks of the [[Foldava]]. In {{abbr|2440|2027 (Earth Year Equivalent)}}, it handled ## million tons of cargo and ##,### river cruise passengers. In terms of cargo volume, it is the second largest port in Qym and the largest inland port in [[Meran]]. Ocean-going cargo ships can also access the port through the [[Royal Canal]], leading to [[Nagur]] and the [[NAME Ocean]]. Icebreakers ensure access during the winter, when the canals are frozen for approximately NUM months each year. | ||
==Utilities== | ==Utilities== | ||
| Line 68: | Line 176: | ||
===Electricity=== | ===Electricity=== | ||
===Sanitation=== | ===Sanitation=== | ||
=== | ===Catacombs, ossuaries, NAME and cemeteries=== | ||
The [[Catacombs of Zhol]] is the largest ossuary in the country and on Basis. They cover large sections of the city's underground, partially from repurposing old stone quarries. | |||
Zhol has the most [[Sunneism|Sunneist]] [[NAME]] of any city in Qym. | |||
There is one [[Anism|Anist]] cemetery in Zhol, in the borough of [[TBD]]. | |||
==Culture== | ==Culture== | ||
Latest revision as of 11:15, 19 July 2026
This article is part of Project Basis. |
Script error: No such module "Settlement short description".
Zhol
Ⰸⱁⰾ | |
|---|---|
Municipality | |
|
Flag of Zhol Flag | |
| Nickname(s): Confluence City, Cold Capital | |
| Location of Zhol in Qym Location of Zhol in Qym | |
| Country | |
| Administrative division | Duchy of Zhol |
| Barony | Barony of Zhol |
| Divisions | TBD boroughs |
| Government | |
| • Type | Municipality |
| • Baron | DUDE |
| • Mayor | DUDE |
| Area | |
• Municipality | 1 km2 (0.39 sq mi) |
| • Metro | 1 km2 (0.39 sq mi) |
| • Rank | TBD |
| Population (2440) | |
• Municipality | 1 |
| • Density | 1.0/km2 (2.6/sq mi) |
| • Metro | 21,078,935 |
| • Metro density | 21,000,000/km2 (55,000,000/sq mi) |
| Demonym | Zholian |
| Time zone | UTC+1 (Qym Standard Time) |
| Postal code | TBD |
| Flower | Cutleaf coneflower |
| Tree | Birch |
| Bird | Hawk |
Zhol (Qymish: Ⰸⱁⰾ), officially the City of Zhol (Qymish: Ⰿⰹⰵⱄⱅ ⰹⱋ Ⰸⱁⰾ, Miest ish Zhol), is the capital and largest city of Qym, with an estimated city population of #,###,### in an area of ### km², and a metropolitan population of 21,078,935 as of 2440. Located at the confluence of the rivers Foldava and Mizhpy, in the barony and duchy of the same name, Zhol is Qym's economic center and the seat of the Qymish government and the King of Qym.
Etymology
History
Geography
Boroughs
Parks and gardens
Climate
Zhol has a humid continental climate with temperate summers, or Dfb in the Köppen classification. The average annual temperature was 6.8°C between 2380 and 2440. The warmest month is TBD and the coldest is TBD. On average, there are 7 days above 30°C and 14 days below −20°C per year. Between 2380 and 2440, Zhol received approximately 900 mm of precipitation annually, 691 mm as rain and 209 cm as snow. In that period, the median date for the first snowfall was between MONTH DAY and DAY, and the median period for snowmelt was from MONTH DAY to DAY, for a total of about NUM snowy months every year.
Administration
City government
Barony government
Duchy government
National government
Police force
Cityscape
Urbanism and architecture
Housing
Education
Healthcare
Demographics
Ethnicity
Language
Immigration
Religion
Economy
Finance
Media and communications
Industry
Tourism
Transport
Walking
Public transit
Metro
The Zhol Metro, known in Qymish as Ⰿⰹⰵⱄⱅⰺ Miesty — short for Ⰴⰰⰶⱀⰵ Ⰿⰹⰵⱄⱅⰺ Ⰳⰵⰾⰹⱄ Dazhne Miesty Gelis, or "frequent urban rail" — is ?th-longest metro system in the world. Opened in 2284, it has ### stations and ### stops spread across ## lines. The network features a system length of ### km, generally with three or four parallel tracks: two tracks for local trains and one or two for by-passing express trains. Around half the system is elevated while the rest is underground.
Commuter rail
The KAGiZ (Qymish: ⰍⰀⰃⰺⰈ) is Zhol's commuter rail network comprising eight goniometric lines with branches and one loop line.
Cycling
Roads
National railways
Zhol acts as the central hub of the national rail network. It has four major railway stations (Zhol Northern Station, Zhol Southern Station, Zhol Eastern Station, and Zhol Western Station) and two minor ones (Vyshir Station and Zhol Central Station), all — except Central — connected to three networks: high-speed rail lines (AGR), conventional speed trains (TGR), and commuter rails (KAGiZ).
Air
Zhol is served primarily by the King Bacha XV International Airport, the ?th-busiest airport in Meran, handling over ### million passengers annually, of whom ##% are international travelers, and #.# million tons of cargo. It is located around 32 km southwest of the city center, in the suburb of NAME.
Princess Zhivalka International Airport is a secondary airport, serving mainly domestic travelers with limited short-haul international flights.
In 2440, these two airports recorded traffic of ### million passengers, making them the ?th busiest airport system in the world.
Waterways
The port of Zhol extends south of the city center along the banks of the Foldava. In 2440, it handled ## million tons of cargo and ##,### river cruise passengers. In terms of cargo volume, it is the second largest port in Qym and the largest inland port in Meran. Ocean-going cargo ships can also access the port through the Royal Canal, leading to Nagur and the NAME Ocean. Icebreakers ensure access during the winter, when the canals are frozen for approximately NUM months each year.
Utilities
Water
Electricity
Sanitation
Catacombs, ossuaries, NAME and cemeteries
The Catacombs of Zhol is the largest ossuary in the country and on Basis. They cover large sections of the city's underground, partially from repurposing old stone quarries.
Zhol has the most Sunneist NAME of any city in Qym.
There is one Anist cemetery in Zhol, in the borough of TBD.
Culture
Museums
Leisure and entertainment
Sports
Zhol's most popular sport is ice hockey, and it has six franchises in the Qymish Hockey League: the Zhol Squirrels, the Zhol Raccoons, the Zhol Hawks, the Zhol Rabbits, the Zhol Laborers, and the Zhol Chestnuts.