Holaria: Difference between revisions
Jump to navigation
Jump to search
talod>MyNameJuls mNo edit summary |
talod>MyNameJuls mNo edit summary |
||
| Line 2: | Line 2: | ||
{{Placeholder}} | {{Placeholder}} | ||
{{Infobox country | {{Infobox country | ||
|native_name = | |native_name = Հօլաչեն ([[Holarian language|Holarian]]) | ||
|conventional_long_name = Holaria | |conventional_long_name = Holaria | ||
|common_name = Holaria | |common_name = Holaria | ||
| Line 94: | Line 94: | ||
==History== | ==History== | ||
*[[Sukats]] | *As the [[Sukats]] expand east and south, a vacuum forms in this area and Thyo-Merinese tribes migrate north to settle the land. | ||
*TBD | *TBD | ||
*Holaria invades [[Tamodia]], starting the [[Boreal War]]. Eventually is pushed back and conquered by the [[Nagur Pact]] countries. Loses 13.1585% of its population during the war. | *Holaria invades [[Tamodia]], starting the [[Boreal War]]. Eventually is pushed back and conquered by the [[Nagur Pact]] countries. Loses 13.1585% of its population during the war. | ||
*[[Occupation of Holaria]] from {{abbr|2340|1943.9 (Earth Year Equivalent)}}, at the end of the [[Boreal War]], until the [[Treaty of Polamdi]] took effect on DAY MONTH {{abbr|2352|1953.87 (Earth Year Equivalent)}}. | |||
[[Category:Holaria]][[Category:MyNameJuls]][[Category:Basis]] | [[Category:Holaria]][[Category:MyNameJuls]][[Category:Basis]] | ||
Revision as of 07:48, 25 May 2026
This article is part of Project Basis. |
This article is a placeholder. It is a concept of an important sovereign state with regard to Basis history and may be taken over by interested roleplayers. |
Holaria Հօլաչեն (Holarian) | |
|---|---|
| Motto: TBD | |
| Anthem: "National Anthem of Holaria" File:Holarian national anthem.mp3 | |
| Location of Holaria on Basis Location of Holaria on Basis | |
| Capital and largest city | Lasund |
| Official languages | Holarian |
| Recognised regional languages | |
| Ethnic groups |
|
| Demonym | Holarian |
| Government | Constitutional monarchy |
• King | TBD |
| TBD | |
| Legislature | Parliament |
| Senate | |
| National Assembly | |
| History | |
• TBD | TBD |
| Area | |
• Total | 1 km2 (0.39 sq mi) |
| Population | |
• 2440 estimate | 60,219,483 |
• 2440 census | 60,219,483 |
• Density | 1/km2 (2.6/sq mi) |
| GDP (PPP) | 2440 estimate |
• Total | 2.281 trillion |
• Per capita | $37,872 |
| GDP (nominal) | 2440 estimate |
• Total | $1.021 trillion |
• Per capita | $16,950 |
| Gini (2440) | 42.8 medium inequality (??th) |
| HDI (2440) | .853 very high (??th) |
| Currency | TBD (?) (HOL) |
| Time zone | UTC-1 (UCT-1) |
| Date format | dd.mm.yyyy CE |
| Calling code | +40 |
| ISO 3166 code | HO |
| Internet TLD | .ho |
Holaria is a sovereign state in Western Meran. It borders Afarut, Nykal, Qym and Tamodia to the east, and Thyon to the south.
History
- As the Sukats expand east and south, a vacuum forms in this area and Thyo-Merinese tribes migrate north to settle the land.
- TBD
- Holaria invades Tamodia, starting the Boreal War. Eventually is pushed back and conquered by the Nagur Pact countries. Loses 13.1585% of its population during the war.
- Occupation of Holaria from 2340, at the end of the Boreal War, until the Treaty of Polamdi took effect on DAY MONTH 2352.