Northern Meran
This article is part of Project Basis. |
Northern Meran is a geocultural region of Meran. It includes Afarut, Gosaria, Imendia, Nykal, Qym, and Tamodia.
History
Economy
| State/Territory | GDP (nominal) | GDP (nominal) per capita | GDP (PPP) | GDP (PPP) per capita |
|---|---|---|---|---|
| $166,047,852,243 | $30,359 | $277,400,934,486 | $50,718 | |
| $832,833,367,664 | $33,752 | $1,243,476,082,310 | $50,394 | |
| $737,105,482,923 | $56,291 | $852,114,941,922 | $65,074 | |
| $277,031,628,157 | $31,333 | $379,390,009,390 | $42,910 | |
| $8,125,609,900,260 | $50,047 | $9,540,573,639,960 | $58,762 | |
| $496,781,040,322 | $25,774 | $790,601,564,054 | $41,018 | |
| Northern Meran | $10,635,409,271,600 | $45,506 | $13,083,557,172,100 | $55,981 |
Demographics
| State/Territory | Area km2 | Population (2440) | % of Northern Meran | % of Meran | % of Basis | Population density per km2 |
HDI | Capital/Administrative Centre |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,469,477 | 2.3% | 1.0% | 0.1% | 1 | 0.896 | TBD | |
| 1 | 24,675,082 | 10.6% | 4.5% | 0.6% | 1 | 0.921 | TBD | |
| 1 | 13,094,553 | 5.6% | 2.4% | 0.3% | 1 | 0.929 | TBD | |
| 1 | 8,841,529 | 3.8% | 1.6% | 0.2% | 1 | 0.903 | TBD | |
| 1 | 162,359,580 | 69.5% | 29.8% | 3.8% | 1 | 0.914 | Zhol | |
| 1 | 19,274,503 | 8.2% | 3.5% | 0.5% | 1 | 0.884 | Mülahas | |
| Northern Meran | 1 | 233,714,724 | 100.0% | 42.8% | 5.5% | 1 |
Ethnic groups
| Ethnicity | Native name | Population | Language(s) | Writing system(s) | Major states/territories | Traditional attire |
|---|---|---|---|---|---|---|
| Qymish | Ⱒⰺⰿⰰⱜⰰ | 135,894,969+ | Qymish | Sukatic script | ||
| Gosarians | TBD | 24,000,000+ | Gosarian | Sukatic script | ||
| Tamodians | TBD | 17,000,000+ | Tamodian | Sukatic script | ||
| Imendians | TBD | 13,000,000+ | Imendian | Sukatic script | ||
| Rumykians | TBD | 9,500,000+ | Qymish Rumykian |
Sukatic script | ||
| Nykalese | TBD | 8,000,000+ | Nykalese | Sukatic script | ||
| Afarutians | TBD | 5,000,000+ | Afarutian | Sukatic script | ||
| Sunamese | TBD | 4,383,709+ | Qymish Sunamese |
Sukatic script | ||
| Emadinians | TBD | 3,571,911+ | Qymish Emadinian |
Sukatic script | ||
| Qarhõnians | TBD | 649,438+ | Qymish Qarhõnian |
Ottelian script | ||
| Litagẽyans | TBD | 487,079+ | Qymish Litagẽyan |
Ottelian script |
Major cities
Largest cities or towns in Northern Meran
Organization of Sukatic Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Sovereign state | Pop. | Rank | Sovereign state | Pop. | ||||
| 1 | Zhol | Qym | 21,078,935 | 11 | Kalnuj | Qym | 1,861,145 | ||
| 2 | Nagur | Qym | 8,377,109 | 12 | Belisi | Afarut | 1,722,370 | ||
| 3 | Patsalys | Qym | 6,169,938 | 13 | Qomich | Tamodia | 1,662,214 | ||
| 4 | Byvichek | Qym | 4,552,007 | 14 | Samruv | Gosaria | 1,487,578 | ||
| 5 | Teurek | Qym | 3,109,834 | 15 | Balc | Qym | 1,520,546 | ||
| 6 | Podrika | Gosaria | 2,834,275 | 16 | Tulim | Qym | 1,458,095 | ||
| 7 | Qamef | Imendia | 2,655,916 | 17 | Krosnica | Qym | 1,218,906 | ||
| 8 | Mülahas | Tamodia | 2,438,892 | 18 | Dakamit | Imendia | 1,173,552 | ||
| 9 | Leramy | Qym | 2,237,151 | 19 | Narylce | Qym | 1,086,149 | ||
| 10 | Vypam | Nykal | 2,214,426 | 20 | Opetysh | Gosaria | 1,026,788 | ||
Culture
Collaboration
Free trade agreements
| Name of agreement | Parties | Leaders at the time | Negotiation begins | Signing date | Starting time | Current status |
|---|---|---|---|---|---|---|
| Qym–Afarut Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | DAY MONTH YEAR | DAY MONTH YEAR | Enforced | |
| Qym–Gosaria Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | DAY MONTH YEAR | DAY MONTH YEAR | Enforced | |
| Qym–Imendia Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | DAY MONTH YEAR | DAY MONTH YEAR | Enforced | |
| Qym–Nykal Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | DAY MONTH YEAR | DAY MONTH YEAR | Enforced | |
| Qym–Tamodia Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | DAY MONTH YEAR | DAY MONTH YEAR | Enforced | |
| Sukatic Free Trade Agreement | TBD, TBD | DAY MONTH YEAR | N/A | N/A | Negotiating |
Military alliances
| Name | Parties within the region |
|---|---|
| Sukatic Treaty of Reciprocal Assistance |